All Perpetual Futures Exchanges
| Volume | Fees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | HyperliquidHyperliquid Trade4% off trading fees | $2.76b-25.7% | $41.88b | $208.23b | - | - | - | - | - | Trade4% off trading fees |
| 2 | AsterAster Trade10% point bonus | $1.34b-21.9% | $11.83b | $57.06b | - | - | - | - | - | Trade10% point bonus |
| 3 | GMXGMX Trade10% off every trade | $788.0m+741.7% | $1.87b | $6.47b | - | - | - | - | - | Trade10% off every trade |
| 4 | LighterLighter Trade10% point bonus | $500.3m-25.3% | $6.13b | $32.79b | - | - | - | - | - | Trade10% point bonus |
| 5 | JupiterJupiter TradeFee discount + JUP airdrop | $283.3m-35.6% | $3.38b | $20.12b | - | - | - | - | - | TradeFee discount + JUP airdrop |
| 6 | edgeXedgeX | $110.5m-17.5% | $1.00b | $5.24b | - | - | - | - | - | |
| 7 | ExtendedExtended | $96.4m-32.4% | $852.5m | $3.95b | - | - | - | - | - | |
| 8 | dYdXdYdX TradeFee tier 3 instantly | $65.5m-3.3% | $72.4m | $320.2m | - | - | - | - | - | TradeFee tier 3 instantly |
| 9 | SparkDEXSparkDEX | $65.2m+75704.6% | $126.0m | $141.6m | - | - | - | - | - | |
| 10 | edgeXedgeX Trade10% point bonus | $60.1m-35.8% | $1.96b | $14.57b | - | - | - | - | - | Trade10% point bonus |
| 11 | AntarcticAntarctic Trade10% point bonus | $54.2m-34.0% | $694.3m | $3.12b | - | - | - | - | - | Trade10% point bonus |
| 12 | GMTradeGMTrade Trade10% off trading fees | $40.5m-72.2% | $1.01b | $4.80b | - | - | - | - | - | Trade10% off trading fees |
| 13 | NadoNado TradePoint farming bonus | $33.9m-23.1% | $452.3m | $2.65b | - | - | - | - | - | TradePoint farming bonus |
| 14 | FulcromFulcrom | $26.7m-11.5% | $157.7m | $374.6m | - | - | - | - | - | |
| 15 | ApexApex Trade20% off every trade | $25.4m-16.9% | $349.8m | $1.54b | - | - | - | - | - | Trade20% off every trade |
| 16 | DecibelDecibel | $24.3m-0.7% | $184.5m | $727.9m | - | - | - | - | - | |
| 17 | AvantisAvantis Trade15% off trading fees | $22.7m-6.2% | $188.9m | $954.9m | - | - | - | - | - | Trade15% off trading fees |
| 18 | Hyperliquid HLPHyperliquid HLP | $18.5m-27.4% | $204.7m | $1.05b | - | - | - | - | - | |
| 19 | GainsGains TradeFee discount via referral on gTrade | $16.6m+14.3% | $222.2m | $988.6m | - | - | - | - | - | TradeFee discount via referral on gTrade |
| 20 | SynFuturesSynFutures | $13.4m-24.2% | $118.3m | $529.2m | - | - | - | - | - | |
| 21 | DeriveDerive | $9.9m-15.8% | $69.5m | $438.7m | - | - | - | - | - | |
| 22 | KatanaKatana | $8.7m+152.4% | $51.2m | $170.6m | - | - | - | - | - | |
| 23 | OstiumOstium Trade10% point bonus | $7.6m-92.1% | $951.1m | $7.05b | - | - | - | - | - | Trade10% point bonus |
| 24 | Aark DigitalAark Digital | $7.1m+1.0% | $80.5m | $252.2m | - | - | - | - | - | |
| 25 | TxFlowTxFlow | $6.4m-29.5% | $86.8m | $186.4m | - | - | - | - | - | |
| 26 | SoDEXSoDEX | $5.5m-52.8% | $96.3m | $459.2m | - | - | - | - | - | |
| 27 | AFXAFX | $5.0m-10.6% | $52.0m | $254.6m | - | - | - | - | - | |
| 28 | DangoDango | $4.7m-1.9% | $29.1m | $150.4m | - | - | - | - | - | |
| 29 | ReyaReya Trade10% point bonus | $4.4m+59.7% | $26.4m | $147.1m | - | - | - | - | - | Trade10% point bonus |
| 30 | Vest MarketsVest Markets | $3.8m+26.5% | $27.2m | $234.3m | - | - | - | - | - | |
| 31 | OrderlyOrderly TradeEarn Orderly points on every trade | $3.3m-9.8% | $64.1m | $339.3m | - | - | - | - | - | TradeEarn Orderly points on every trade |
| 32 | PearPear | $3.0m+468.7% | $5.8m | $22.0m | - | - | - | - | - | |
| 33 | EtherealEthereal | $2.8m-11.6% | $31.4m | $152.3m | - | - | - | - | - | |
| 34 | FlashTradeFlashTrade | $2.5m-3.7% | $53.0m | $391.6m | - | - | - | - | - | |
| 35 | LeverUpLeverUp | $2.1m-41.2% | $38.2m | $186.4m | - | - | - | - | - | |
| 36 | PhoenixPhoenix | $1.7m-40.6% | $22.1m | $132.8m | - | - | - | - | - | |
| 37 | StormStorm | $1.7m-38.2% | $23.2m | $165.4m | - | - | - | - | - | |
| 38 | BluefinBluefin | $1.5m+21.2% | $19.0m | $98.7m | - | - | - | - | - | |
| 39 | PerplPerpl | $1.3m-40.2% | $45.7m | $153.3m | - | - | - | - | - | |
| 40 | SudoSudo | $1.1m+204.5% | $10.6m | $26.5m | - | - | - | - | - | |
| 41 | Strike Finance PerpetualsStrike Finance Perp… | $944.0k+22.6% | $6.3m | $56.2m | - | - | - | - | - | |
| 42 | Bounce.TechBounce.Tech | $936.0k-20.0% | $8.7m | $97.9m | - | - | - | - | - | |
| 43 | LavarageLavarage | $714.0k-17.6% | $18.0m | $42.3m | - | - | - | - | - | |
| 44 | MoonlanderMoonlander | $684.0k-35.4% | $63.8m | $231.8m | - | - | - | - | - | |
| 45 | ParadexParadex Trade10% point bonus | $666.7k-44.8% | $9.7m | $67.8m | - | - | - | - | - | Trade10% point bonus |
| 46 | MUXMUX | $658.0k+4.8% | $2.5m | $14.5m | - | - | - | - | - | |
| 47 | DipCoinDipCoin | $554.0k-48.2% | $12.7m | $52.2m | - | - | - | - | - | |
| 48 | Bullbit PERPBullbit PERP | $296.0k-82.8% | $3.2m | $34.2m | - | - | - | - | - | |
| 49 | PHAMEPHAME | $278.0k- | $278.0k | $1.6m | - | - | - | - | - | |
| 50 | RocketRocket | $270.0k+864.3% | $1.4m | $7.5m | - | - | - | - | - | |
Find the best perp DEX for your use case
Data-ranked picks for low fees, high leverage, no-KYC, Solana, beginners, and more — see the full best-perp-DEX hub.
All tracked perpetual DEXes
Reviews and live data for every perpetual futures DEX we cover, including newer or lower-volume protocols not shown in the top-volume table above.
How Perpetual Futures DEXes Work
Perpetual futures DEXes let you trade leveraged long and short positions directly from your wallet — no sign-ups, no KYC, no custodial risk. Protocols like Hyperliquid, dYdX, and GMX match trades on-chain (or via off-chain orderbooks with on-chain settlement), giving you full control of your funds at all times. If you're new to the concept, our guide on what perpetual futures are covers the fundamentals.
Comparing perp DEXes matters because fees, liquidity, and execution quality vary significantly. A 0.01% difference in taker fees adds up fast for active traders — and some protocols offer zero maker fees or rebates. Beyond fees, look at 24h trading volume (indicating liquidity depth), open interest (showing how much capital is deployed), and funding rates (which affect the cost of holding positions). If you want a step-by-step walkthrough, our guide on how to trade perps on a DEX covers everything from connecting a wallet to managing risk.
The rankings above update in real time using data from DefiLlama and on-chain sources. For a deeper breakdown of which protocols suit different trading styles, see our best perp DEX picks for 2026. You can also explore open interest rankings to see where capital is concentrated, or view volume by chain to compare blockchain ecosystems. To understand how holding costs work across exchanges, read our explainer on understanding funding rates.