All Perpetual Futures Exchanges
| Volume | Fees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | HyperliquidHyperliquid | $4.84b+2.5% | $38.15b | $168.08b | - | - | - | - | - | Trade4% off trading fees |
| 2 | AsterAster | $2.19b+21.5% | $13.00b | $61.15b | - | - | - | - | - | Trade10% point bonus |
| 3 | LighterLighter | $1.07b+22.3% | $6.09b | $28.30b | - | - | - | - | - | Trade10% point bonus |
| 4 | edgeXedgeX | $868.4m-1.2% | $7.45b | $36.04b | - | - | - | - | - | Trade10% point bonus |
| 5 | OstiumOstium | $559.9m+102.1% | $1.43b | $5.97b | - | - | - | - | - | Trade10% point bonus |
| 6 | JupiterJupiter | $557.9m+34.9% | $3.33b | $14.33b | - | - | - | - | - | TradeFee discount + JUP airdrop |
| 7 | GMTradeGMTrade | $281.8m+39.3% | $1.23b | $3.09b | - | - | - | - | - | Trade10% off trading fees |
| 8 | ExtendedExtended | $212.3m-4.7% | $1.41b | $6.66b | - | - | - | - | - | Trade20% point bonus |
| 9 | GMXGMX | $190.7m+8.5% | $1.48b | $7.60b | - | - | - | - | - | Trade10% off every trade |
| 10 | NadoNado | $133.7m+9.8% | $810.4m | $3.74b | - | - | - | - | - | TradePoint farming bonus |
| 11 | AntarcticAntarctic | $110.1m+22.3% | $634.8m | $2.84b | - | - | - | - | - | Trade10% point bonus |
| 12 | ApexApex | $93.3m+86.9% | $293.2m | $1.15b | - | - | - | - | - | Trade20% off every trade |
| 13 | dYdXdYdX | $87.5m-65.6% | $237.8m | $870.1m | - | - | - | - | - | TradeFee tier 3 instantly |
| 14 | DecibelDecibel | $48.0m-3.2% | $225.4m | $748.8m | - | - | - | - | - | |
| 15 | AvantisAvantis | $36.4m-61.4% | $306.8m | $1.76b | - | - | - | - | - | Trade15% off trading fees |
| 16 | Hyperliquid HLPHyperliquid HLP | $35.6m+2.6% | $235.4m | $1.04b | - | - | - | - | - | |
| 17 | World MarketsWorld Markets | $33.3m+37.4% | $293.4m | $1.22b | - | - | - | - | - | |
| 18 | GainsGains | $29.1m+10.3% | $159.3m | $818.5m | - | - | - | - | - | TradeFee discount via referral on gTrade |
| 19 | SoDEXSoDEX | $16.6m+24.9% | $90.7m | $320.5m | - | - | - | - | - | |
| 20 | SynFuturesSynFutures | $15.9m-6.6% | $102.5m | $463.8m | - | - | - | - | - | |
| 21 | ParadexParadex | $14.5m+45.4% | $70.1m | $300.3m | - | - | - | - | - | Trade10% point bonus |
| 22 | OrderlyOrderly | $12.8m-4.1% | $86.2m | $344.3m | - | - | - | - | - | TradeEarn Orderly points on every trade |
| 23 | LeverUpLeverUp | $11.2m-10.3% | $56.8m | $244.6m | - | - | - | - | - | |
| 24 | EtherealEthereal | $10.5m+12.6% | $68.5m | $318.0m | - | - | - | - | - | |
| 25 | FlashTradeFlashTrade | $10.0m-32.2% | $78.6m | $338.4m | - | - | - | - | - | |
| 26 | LavarageLavarage | $10.0m-16.9% | $51.9m | $91.6m | - | - | - | - | - | |
| 27 | ReyaReya | $9.3m-19.3% | $64.1m | $294.2m | - | - | - | - | - | Trade10% point bonus |
| 28 | SudoSudo | $9.0m+1630.8% | $11.7m | $50.4m | - | - | - | - | - | |
| 29 | DangoDango | $8.6m-46.6% | $85.3m | $188.0m | - | - | - | - | - | |
| 30 | DeriveDerive | $7.5m-24.9% | $161.2m | $534.1m | - | - | - | - | - | |
| 31 | StormStorm | $7.4m+90.3% | $32.4m | $53.6m | - | - | - | - | - | |
| 32 | FulcromFulcrom | $6.9m-72.0% | $70.4m | $229.7m | - | - | - | - | - | |
| 33 | BluefinBluefin | $6.6m-0.7% | $51.6m | $187.6m | - | - | - | - | - | |
| 34 | MoonlanderMoonlander | $5.3m-2.4% | $51.0m | $257.5m | - | - | - | - | - | |
| 35 | BorosBoros | $5.1m+185.5% | $25.0m | $122.9m | - | - | - | - | - | |
| 36 | PearPear | $4.6m-30.2% | $34.0m | $65.5m | - | - | - | - | - | |
| 37 | DipCoinDipCoin | $1.8m+7.3% | $16.0m | $53.9m | - | - | - | - | - | |
| 38 | Vest MarketsVest Markets | $1.8m+17.4% | $18.0m | $85.9m | - | - | - | - | - | |
| 39 | KatanaKatana | $1.6m-78.7% | $51.1m | $59.9m | - | - | - | - | - | |
| 40 | Strike Finance PerpetualsStrike Finance Perp… | $1.4m-84.9% | $58.7m | $126.8m | - | - | - | - | - | |
| 41 | MUXMUX | $1.4m+911.4% | $3.8m | $19.3m | - | - | - | - | - | |
| 42 | Bullbit PERPBullbit PERP | $1.2m-5.7% | $8.8m | $33.4m | - | - | - | - | - | |
| 43 | Kyan BlueKyan Blue | $1.1m+1813.8% | $1.1m | $1.7m | - | - | - | - | - | |
| 44 | TorosToros | $900.0k-22.6% | $11.7m | $37.9m | - | - | - | - | - | |
| 45 | TxFlowTxFlow | $744.0k+82.3% | $3.5m | $34.4m | - | - | - | - | - | |
| 46 | SparkDEXSparkDEX | $636.0k+181.4% | $7.9m | $74.7m | - | - | - | - | - | |
| 47 | Bounce.TechBounce.Tech | $560.0k+283.6% | $1.5m | $14.4m | - | - | - | - | - | |
| 48 | SaiSai | $294.0k+157.9% | $1.2m | $6.9m | - | - | - | - | - | |
| 49 | ZOZO | $248.0k+59.0% | $1.6m | $8.7m | - | - | - | - | - | |
| 50 | RocketRocket | $196.0k-39.9% | $1.9m | $23.9m | - | - | - | - | - | |
All tracked perpetual DEXes
Reviews and live data for every perpetual futures DEX we cover, including newer or lower-volume protocols not shown in the top-volume table above.
How Perpetual Futures DEXes Work
Perpetual futures DEXes let you trade leveraged long and short positions directly from your wallet — no sign-ups, no KYC, no custodial risk. Protocols like Hyperliquid, dYdX, and GMX match trades on-chain (or via off-chain orderbooks with on-chain settlement), giving you full control of your funds at all times. If you're new to the concept, our guide on what perpetual futures are covers the fundamentals.
Comparing perp DEXes matters because fees, liquidity, and execution quality vary significantly. A 0.01% difference in taker fees adds up fast for active traders — and some protocols offer zero maker fees or rebates. Beyond fees, look at 24h trading volume (indicating liquidity depth), open interest (showing how much capital is deployed), and funding rates (which affect the cost of holding positions). If you want a step-by-step walkthrough, our guide on how to trade perps on a DEX covers everything from connecting a wallet to managing risk.
The rankings above update in real time using data from DefiLlama and on-chain sources. For a deeper breakdown of which protocols suit different trading styles, see our best perp DEX picks for 2026. You can also explore open interest rankings to see where capital is concentrated, or view volume by chain to compare blockchain ecosystems. To understand how holding costs work across exchanges, read our explainer on understanding funding rates.