Self-collected data
Perpetual Funding Rates
BTC and ETH funding across 26 CEX and DEX venues — current, predicted and realized rates kept strictly apart. Positive = longs pay shorts.
How this data works
The three rate types are never blended: the current indicative rate for the running interval, the venue-published predicted rate for the next settlement (only where the venue actually publishes one — a predicted rate can change until settlement and is never a guarantee), and realized settlements collected into our own history. Original venue rates and intervals are preserved; normalized comparisons are computed, not substituted. Method: methodology.
26 BTC venuesLive data
BTC perpetual funding — 26 venues (4 with venue-published predictions)
Sweep 08-11 01:37 UTC · status complete| Venue | Type | Current (venue period) | Normalized 8h | Annualized† | Interval | Next funding | OI | Predicted next |
|---|---|---|---|---|---|---|---|---|
| cex | 0.0022% | 0.0022% | 2.4% | 8h | 6h 11m | $3.8B | — | |
| dex | 0.0013% | 0.0100% | 11.0% | 1h* | — | $2.5B | 0.0013% | |
| cex | 0.0100% | 0.0100% | 11.0% | 8h* | — | $2.5B | — | |
| cex | 0.0100% | 0.0100% | 11.0% | 8h* | — | $1.4B | — | |
| cex | -0.0011% | -0.0011% | -1.2% | 8h* | — | $391M | — | |
| cex | 0.0036% | 0.0036% | 4.0% | 8h* | — | $352M | — | |
| cex | -0.0006% | -0.0006% | -0.6% | 8h* | — | $196M | — | |
| dex | 0.0100% | 0.0100% | 11.0% | 8h* | — | $164M | — | |
| cex | 0.0007% | 0.0053% | 5.8% | 1h | — | $144M | 0.0003% | |
| dex | -0.0005% | -0.0040% | -4.4% | 1h* | — | $118M | — | |
| cex | 0.0013% | — | — | unknown | — | $101M | — | |
| cex | 0.0008% | 0.0008% | 0.9% | 8h* | — | $28M | — | |
| dex | 0.0002% | 0.0013% | 1.4% | 1h* | — | $20M | — | |
| dex | -0.0021% | -0.0166% | -18.2% | 1h* | — | $18M | -0.0020% | |
| dex | 0.0100% | 0.0100% | 11.0% | 8h* | — | $9M | — | |
| dex | 0.0092% | 0.0092% | 10.1% | 8h* | — | $3M | — | |
| cex | -0.0053% | — | — | unknown | — | $274K | — | |
| cex | 0.0015% | 0.0015% | 1.6% | 8h | 6h 11m | — | — | |
| cex | 0.0100% | 0.0100% | 11.0% | 8h | 6h 11m | — | — | |
| cex | 0.0100% | 0.0100% | 11.0% | 8h | 6h 11m | — | 0.0100% | |
| cex | 0.0018% | 0.0018% | 2.0% | 8h* | — | — | — | |
| cex | 0.0100% | 0.0100% | 11.0% | 8h* | — | — | — | |
| cex | 0.0100% | 0.0100% | 11.0% | 8h* | — | — | — | |
| cex | 0.0010% | 0.0080% | 8.8% | 1h* | — | — | — | |
| cex | 0.0003% | — | — | unknown | — | — | — | |
| dex | 0.0007% | 0.0053% | 5.8% | 1h* | — | — | — |
Current and predicted are separate venue-published rate types and are never blended. “*” = interval assumed from the venue's standard schedule (majors), not read per-instrument this sweep. †Annualized is a linear extrapolation of the normalized 1h rate for comparison only — funding changes every period and this is NOT an expected yearly return. “—” = not published/unavailable, never zero.
ETH perpetual funding — 26 venues (4 with venue-published predictions)
Sweep 08-11 01:37 UTC · status complete| Venue | Type | Current (venue period) | Normalized 8h | Annualized† | Interval | Next funding | OI | Predicted next |
|---|---|---|---|---|---|---|---|---|
| dex | 0.0005% | 0.0041% | 4.5% | 1h* | — | $1.6B | 0.0005% | |
| cex | 0.0100% | 0.0100% | 11.0% | 8h* | — | $1.6B | — | |
| cex | -0.0021% | -0.0021% | -2.3% | 8h | 6h 11m | $1.5B | — | |
| cex | 0.0029% | 0.0029% | 3.2% | 8h* | — | $611M | — | |
| cex | -0.0145% | -0.0145% | -15.8% | 8h* | — | $332M | — | |
| cex | 0.0107% | 0.0107% | 11.7% | 8h* | — | $232M | — | |
| cex | 0.0015% | 0.0015% | 1.7% | 8h* | — | $189M | — | |
| dex | 0.0057% | 0.0057% | 6.2% | 8h* | — | $110M | — | |
| dex | -0.0006% | -0.0048% | -5.3% | 1h* | — | $86M | — | |
| cex | -0.0003% | -0.0023% | -2.6% | 1h | — | $52M | 0.0003% | |
| dex | 0.0112% | 0.0112% | 12.3% | 8h* | — | $32M | — | |
| cex | -0.0001% | -0.0001% | -0.1% | 8h* | — | $22M | — | |
| dex | -0.0025% | -0.0202% | -22.2% | 1h* | — | $21M | -0.0026% | |
| dex | 0.0018% | 0.0142% | 15.6% | 1h* | — | $13M | — | |
| cex | 0.0013% | — | — | unknown | — | $4M | — | |
| dex | 0.0056% | 0.0056% | 6.2% | 8h* | — | $3M | — | |
| cex | 0.0013% | — | — | unknown | — | $27K | — | |
| cex | 0.0035% | 0.0035% | 3.8% | 8h | 6h 11m | — | — | |
| cex | 0.0084% | 0.0084% | 9.2% | 8h | 6h 11m | — | — | |
| cex | 0.0036% | 0.0036% | 3.9% | 8h | 6h 11m | — | 0.0036% | |
| cex | 0.0034% | 0.0034% | 3.7% | 8h* | — | — | — | |
| cex | 0.0100% | 0.0100% | 11.0% | 8h* | — | — | — | |
| cex | 0.0100% | 0.0100% | 11.0% | 8h* | — | — | — | |
| cex | -0.0002% | -0.0016% | -1.8% | 1h* | — | — | — | |
| cex | 0.0001% | — | — | unknown | — | — | — | |
| dex | 0.0005% | 0.0041% | 4.5% | 1h* | — | — | — |
Current and predicted are separate venue-published rate types and are never blended. “*” = interval assumed from the venue's standard schedule (majors), not read per-instrument this sweep. †Annualized is a linear extrapolation of the normalized 1h rate for comparison only — funding changes every period and this is NOT an expected yearly return. “—” = not published/unavailable, never zero.
Self-owned history: sweeps every 15 minutes since 2026-07-16 (206 stored so far · realized settlements recorded: BTC 562, ETH 562) · series maturity: preliminary. Historical charts and predicted-vs-realized accuracy unlock when the series is established — no synthetic backfill.
PerpFinder Research
Editorial TeamEditorial team tracking 100+ perpetual futures venues with live on-chain and exchange data.