Perpetual Funding Rates
BTC and ETH funding across 23 CEX and DEX venues — current, predicted and realized rates kept strictly apart. Positive = longs pay shorts.
How this data works
The three rate types are never blended: the current indicative rate for the running interval, the venue-published predicted rate for the next settlement (only where the venue actually publishes one — a predicted rate can change until settlement and is never a guarantee), and realized settlements collected into our own history. Original venue rates and intervals are preserved; normalized comparisons are computed, not substituted. Method: methodology.
BTC perpetual funding — 23 venues (4 with venue-published predictions)
Sweep 07-26 00:37 UTC · status complete| Venue | Type | Current (venue period) | Normalized 8h | Annualized† | Interval | Next funding | OI | Predicted next |
|---|---|---|---|---|---|---|---|---|
| Bybit | cex | -0.0001% | -0.0001% | -0.2% | 8h | 7h 13m | $3.7B | — |
| Hyperliquid | dex | 0.0013% | 0.0100% | 11.0% | 1h* | — | $2.4B | 0.0013% |
| Bitget | cex | 0.0001% | 0.0001% | 0.1% | 8h* | — | $2.3B | — |
| KuCoin | cex | 0.0025% | 0.0025% | 2.7% | 8h* | — | $1.6B | — |
| Crypto.com | cex | -0.0067% | -0.0067% | -7.3% | 8h* | — | $395M | — |
| BloFin | cex | 0.0092% | 0.0092% | 10.1% | 8h* | — | $336M | — |
| Phemex | cex | 0.0007% | 0.0007% | 0.8% | 8h* | — | $201M | — |
| GRVT | dex | 0.0100% | 0.0100% | 11.0% | 8h* | — | $167M | — |
| Kraken | cex | 0.0007% | 0.0053% | 5.8% | 1h | — | $138M | 0.0009% |
| Lighter | dex | 0.0012% | 0.0096% | 10.5% | 1h* | — | $125M | — |
| GMX | dex | 0.0020% | 0.0157% | 17.2% | 1h* | — | $28M | — |
| Deribit | cex | 0.0000% | 0.0000% | 0.0% | 8h* | — | $26M | — |
| dYdX | dex | 0.0001% | 0.0005% | 0.5% | 1h* | — | $21M | 0.0001% |
| Orderly | dex | 0.0100% | 0.0100% | 11.0% | 8h* | — | $6M | — |
| Paradex | dex | 0.0084% | 0.0084% | 9.2% | 8h* | — | $3M | — |
| OKX | cex | 0.0042% | 0.0042% | 4.6% | 8h | 7h 13m | — | — |
| Binance | cex | 0.0043% | 0.0043% | 4.7% | 8h | 7h 13m | — | — |
| Gate.io | cex | 0.0017% | 0.0017% | 1.9% | 8h | 7h 13m | — | 0.0017% |
| MEXC | cex | 0.0041% | 0.0041% | 4.5% | 8h* | — | — | — |
| BingX | cex | 0.0042% | 0.0042% | 4.6% | 8h* | — | — | — |
| HTX | cex | 0.0100% | 0.0100% | 11.0% | 8h* | — | — | — |
| Coinbase | cex | -0.0005% | -0.0040% | -4.4% | 1h* | — | — | — |
| Aster | dex | 0.0013% | 0.0100% | 11.0% | 1h* | — | — | — |
Current and predicted are separate venue-published rate types and are never blended. “*” = interval assumed from the venue's standard schedule (majors), not read per-instrument this sweep. †Annualized is a linear extrapolation of the normalized 1h rate for comparison only — funding changes every period and this is NOT an expected yearly return. “—” = not published/unavailable, never zero.
ETH perpetual funding — 24 venues (4 with venue-published predictions)
Sweep 07-26 00:37 UTC · status complete| Venue | Type | Current (venue period) | Normalized 8h | Annualized† | Interval | Next funding | OI | Predicted next |
|---|---|---|---|---|---|---|---|---|
| Hyperliquid | dex | 0.0013% | 0.0100% | 11.0% | 1h* | — | $1.9B | 0.0013% |
| Bitget | cex | -0.0022% | -0.0022% | -2.4% | 8h* | — | $1.5B | — |
| Bybit | cex | 0.0033% | 0.0033% | 3.6% | 8h | 7h 13m | $1.4B | — |
| KuCoin | cex | -0.0011% | -0.0011% | -1.2% | 8h* | — | $629M | — |
| Crypto.com | cex | 0.0075% | 0.0075% | 8.2% | 8h* | — | $335M | — |
| BloFin | cex | 0.0039% | 0.0039% | 4.3% | 8h* | — | $214M | — |
| Phemex | cex | -0.0024% | -0.0024% | -2.7% | 8h* | — | $169M | — |
| GRVT | dex | 0.0100% | 0.0100% | 11.0% | 8h* | — | $111M | — |
| Lighter | dex | 0.0012% | 0.0096% | 10.5% | 1h* | — | $109M | — |
| Kraken | cex | 0.0014% | 0.0109% | 11.9% | 1h | — | $49M | 0.0006% |
| Orderly | dex | 0.0100% | 0.0100% | 11.0% | 8h* | — | $28M | — |
| GMX | dex | 0.0020% | 0.0158% | 17.3% | 1h* | — | $25M | — |
| Deribit | cex | 0.0000% | 0.0000% | 0.0% | 8h* | — | $19M | — |
| dYdX | dex | 0.0000% | 0.0000% | 0.0% | 1h* | — | $11M | -0.0000% |
| Paradex | dex | 0.0087% | 0.0087% | 9.5% | 8h* | — | $3M | — |
| OKX | cex | 0.0010% | 0.0010% | 1.1% | 8h | 7h 13m | — | — |
| Binance | cex | -0.0012% | -0.0012% | -1.3% | 8h | 7h 13m | — | — |
| Gate.io | cex | -0.0068% | -0.0068% | -7.4% | 8h | 7h 13m | — | -0.0068% |
| MEXC | cex | -0.0014% | -0.0014% | -1.5% | 8h* | — | — | — |
| BingX | cex | 0.0011% | 0.0011% | 1.2% | 8h* | — | — | — |
| HTX | cex | -0.0084% | -0.0084% | -9.2% | 8h* | — | — | — |
| Aevo | dex | -0.0002% | -0.0016% | -1.8% | 1h* | — | — | — |
| Coinbase | cex | 0.0000% | 0.0000% | 0.0% | 1h* | — | — | — |
| Aster | dex | 0.0001% | 0.0010% | 1.1% | 1h* | — | — | — |
Current and predicted are separate venue-published rate types and are never blended. “*” = interval assumed from the venue's standard schedule (majors), not read per-instrument this sweep. †Annualized is a linear extrapolation of the normalized 1h rate for comparison only — funding changes every period and this is NOT an expected yearly return. “—” = not published/unavailable, never zero.
Self-owned history: sweeps every 15 minutes since 2026-07-16 (143 stored so far · realized settlements recorded: BTC 116, ETH 116) · series maturity: preliminary. Historical charts and predicted-vs-realized accuracy unlock when the series is established — no synthetic backfill.
PerpFinder Research
Editorial TeamEditorial team tracking 100+ perpetual futures venues with live on-chain and exchange data.