Self-collected data
Perpetual funding rates
BTC and ETH funding from the CEX and DEX venues that quote each asset — 27 quote BTC in this sweep. Current, predicted and realized rates are kept strictly apart. Positive = longs pay shorts.
How this data works
The three rate types are never blended: the current indicative rate for the running interval, the venue-published predicted rate for the next settlement (only where the venue actually publishes one — a predicted rate can change until settlement and is never a guarantee), and realized settlements collected into our own history. Original venue rates and intervals are preserved; normalized comparisons are computed, not substituted. Method: methodology.
BTC perpetual funding — 27 venues quote BTC right now (4 of them publish a predicted rate)
Sweep 09-09 13:22 UTC · status complete| CEX | 0.0043% | 4.7% | 2h 30m | $4.48b | |
| DEX | 0.0100% | 11.0% | — | $2.89b | |
| CEX | 0.0085% | 9.3% | — | $2.73b | |
| CEX | 0.0050% | 5.5% | — | $1.11b | |
| CEX | 0.0032% | 3.5% | — | $497.4m | |
| CEX | 0.0165% | 18.0% | — | $425.4m | |
| DEX | 0.0099% | 10.8% | — | $200.9m | |
| CEX | -0.0020% | -2.2% | — | $196.0m | |
| CEX | 0.0058% | 6.4% | — | $165.5m | |
| DEX | 0.0096% | 10.5% | — | $164.2m | |
| DEX | — | — | — | $127.3m | |
| CEX | 0.0071% | 7.8% | — | $38.3m | |
| DEX | 0.0174% | 19.1% | — | $24.1m | |
| DEX | 0.0000% | 0.0% | — | $15.5m | |
| DEX | 0.0076% | 8.3% | — | $4.0m | |
| DEX | 0.0100% | 11.0% | — | $2.5m | |
| DEX | — | — | — | $144.1k | |
| CEX | 0.0040% | 4.4% | 2h 30m | — | |
| CEX | 0.0070% | 7.7% | 2h 30m | — | |
| CEX | 0.0036% | 3.9% | 2h 30m | — | |
| CEX | 0.0044% | 4.8% | — | — | |
| CEX | 0.0087% | 9.5% | — | — | |
| CEX | 0.0100% | 11.0% | — | — | |
| DEX | 0.0048% | 5.3% | — | — | |
| CEX | 0.0000% | 0.0% | — | — | |
| DEX | — | — | — | — | |
| DEX | 0.0020% | 2.2% | — | — |
* interval assumed from the venue schedule, not read per instrument · † annualized extrapolates the 1h rate for comparison, not a yearly return · — not published, never zero · current and predicted are separate rate types, never blended.
ETH perpetual funding — 27 venues quote ETH right now (4 of them publish a predicted rate)
Sweep 09-09 13:22 UTC · status complete| DEX | 0.0100% | 11.0% | — | $2.58b | |
| CEX | 0.0099% | 10.8% | — | $2.00b | |
| CEX | 0.0047% | 5.2% | 2h 30m | $1.92b | |
| CEX | 0.0058% | 6.4% | — | $478.9m | |
| CEX | -0.0017% | -1.8% | — | $438.6m | |
| CEX | 0.0150% | 16.4% | — | $291.8m | |
| CEX | 0.0027% | 3.0% | — | $247.5m | |
| DEX | 0.0028% | 3.1% | — | $146.0m | |
| DEX | 0.0096% | 10.5% | — | $110.7m | |
| CEX | 0.0121% | 13.2% | — | $80.3m | |
| DEX | 0.0100% | 11.0% | — | $25.9m | |
| CEX | 0.0101% | 11.1% | — | $25.1m | |
| DEX | 0.0154% | 16.8% | — | $19.5m | |
| DEX | -0.0212% | -23.2% | — | $11.0m | |
| DEX | — | — | — | $7.2m | |
| DEX | 0.0092% | 10.1% | — | $2.8m | |
| DEX | — | — | — | $20.6k | |
| CEX | 0.0043% | 4.7% | 2h 30m | — | |
| CEX | 0.0040% | 4.4% | 2h 30m | — | |
| CEX | 0.0047% | 5.1% | 2h 30m | — | |
| CEX | 0.0037% | 4.1% | — | — | |
| CEX | 0.0026% | 2.8% | — | — | |
| CEX | 0.0042% | 4.6% | — | — | |
| DEX | 0.0040% | 4.4% | — | — | |
| CEX | 0.0016% | 1.8% | — | — | |
| DEX | — | — | — | — | |
| DEX | 0.0038% | 4.2% | — | — |
* interval assumed from the venue schedule, not read per instrument · † annualized extrapolates the 1h rate for comparison, not a yearly return · — not published, never zero · current and predicted are separate rate types, never blended.
Self-owned history: sweeps every 15 minutes since 2026-07-16 (300 stored so far · realized settlements recorded: BTC 562, ETH 562) · series maturity: preliminary. Historical charts and predicted-vs-realized accuracy unlock when the series is established — no synthetic backfill.
PerpFinder Research
Editorial TeamEditorial team tracking 100+ perpetual futures venues with live on-chain and exchange data.