Live Data
Perpetual Futures TVL Rankings
Total value locked across derivatives protocols, tracked in real time. Filter by chain, sort by TVL or growth, and compare market share.
Total TVL (Derivatives)
$8.79b
24h Change (weighted)
-0.20%
Protocols
30
| # | ||||
|---|---|---|---|---|
| 1 | HyperliquidHyperliquidHyperliquid L1, Arbitrum Details4% off trading fees | $5.91b | -0.59% | Details4% off trading fees |
| 2 | Jupiter PerpsJupiterSolana DetailsFee discount + JUP airdrop | $706.2m | +1.55% | DetailsFee discount + JUP airdrop |
| 3 | LighterLighterEthereum, Robinhood Chain, Arbitrum Details10% point bonus | $520.8m | +0.86% | Details10% point bonus |
| 4 | AsterAster Details10% point bonus | $453.6m | +0.82% | Details10% point bonus |
| 5 | H Hyperliquid HLPHyperliquid HLPHyperliquid L1 | $215.3m | -0.08% | |
| 6 | GMXGMX Details10% off every trade | $175.4m | +0.37% | Details10% off every trade |
| 7 | ExtendedExtendedStarknet, Ethereum Details20% point bonus | $123.7m | -0.63% | Details20% point bonus |
| 8 | D Derive V2Derive V2 | $116.7m | -0.05% | |
| 9 | dYdXdYdXdYdX DetailsFee tier 3 instantly | $77.0m | -0.01% | DetailsFee tier 3 instantly |
| 10 | EdgeXEdgeX Details10% point bonus | $76.9m | -1.15% | Details10% point bonus |
| 11 | d dYdX V3dYdX V3Ethereum | $37.9m | +0.10% | |
| 12 | GRVTGRVTEthereum DetailsEarly access bonus | $35.1m | -1.45% | DetailsEarly access bonus |
| 13 | GMTradeGMTradeSolana Details10% off trading fees | $32.7m | -3.98% | Details10% off trading fees |
| 14 | DecibelDecibelAptos | $29.8m | +0.14% | |
| 15 | B BULKBULKSolana | $29.1m | +0.08% | |
| 16 | Apex OmniApex Omni Details20% off every trade | $29.0m | +0.60% | Details20% off every trade |
| 17 | PacificaPacificaSolana Details5% point bonus | $25.8m | +0.32% | Details5% point bonus |
| 18 | AvantisAvantisBase Details15% off trading fees | $21.2m | -0.71% | Details15% off trading fees |
| 19 | A Arcus PerpsArcusRobinhood Chain | $20.0m | +2.90% | |
| 20 | M MoonlanderMoonlanderCronos, Cronos zkEVM | $19.5m | +0.55% | |
| 21 | OstiumOstiumArbitrum Details5% score boost | $17.8m | +0.21% | Details5% score boost |
| 22 | ParadexParadexEthereum Details10% point bonus | $17.7m | +0.02% | Details10% point bonus |
| 23 | RISExRISExRISE | $16.0m | +0.34% | |
| 24 | A Aevo PerpsAevo | $14.7m | +0.07% | |
| 25 | A AFX LPAFX LPAFX L1 | $12.3m | +0.00% | |
| 26 | L Lighter Robinhood PerpsLighter RobinhoodRobinhood Chain | $11.1m | +0.46% | |
| 27 | EtherealEtherealEthereal | $11.1m | -0.81% | |
| 28 | Gains NetworkGains DetailsFee discount via referral on gTrade | $10.9m | -1.44% | DetailsFee discount via referral on gTrade |
| 29 | F Fulcrom PerpsFulcromCronos, zkSync Era, Cronos zkEVM | $10.7m | +0.17% | |
| 30 | ReyaReyaReya Network Details10% point bonus | $10.3m | +0.00% | Details10% point bonus |
What is TVL in perpetual futures?
Total value locked (TVL) measures the amount of capital deposited into a protocol's smart contracts. For perpetual futures DEXs, this includes margin deposits, liquidity pool funds, and staked collateral that backs trading activity.
Higher TVL generally means deeper liquidity and tighter spreads. Hyperliquid and GMX consistently rank among the top protocols by TVL. Compare TVL alongside volume rankings and fee revenue to understand where capital is flowing.
TVL data comes from DefiLlama, which tracks on-chain deposits across 300+ derivatives protocols. The 1d and 7d change columns show how TVL is trending — useful for spotting protocols gaining or losing traction. New to perp trading? Start with our guide on what perpetual futures are or learn how to trade perps on a DEX.