Funding rate calculator
Calculate the funding that a perpetual futures position pays or receives on each venue. The rates are the current BTC and ETH rates from the PerpFinder funding sweep.
Crypto.com
Best rate for this long: receives $2.02 in 1 d
Hibachi
Highest cost for this long: pays $5.76 in 1 d
26
Venues with a current BTC rate · September 23, 2026, 21:52 UTC
Your position
Values stay in your browser| Venue | Rate per interval | Interval | Settlements | Total | Annualized rate |
|---|---|---|---|---|---|
| Crypto.cominterval assumed | −0.0008%per 1 h | 1 h | 24 | +$2.02received | −7.39% |
| BloFin | −0.0038%per 8 h | 8 h | 3 | +$1.15received | −4.21% |
| HTX | −0.0036%per 8 h | 8 h | 3 | +$1.09received | −3.97% |
| Phemex | −0.0024%per 8 h | 8 h | 3 | +$0.72received | −2.63% |
| OKXinterval derived | −0.0016%per 8 h | 8 h | 3 | +$0.48received | −1.74% |
| Binance | −0.0009%per 8 h | 8 h | 3 | +$0.28received | −1.03% |
| Kraken | −0.0001%per 1 h | 1 h | 24 | +$0.28received | −1.02% |
| MEXC | −0.0009%per 8 h | 8 h | 3 | +$0.27received | −0.99% |
| dYdXinterval assumed | −0.0001%per 1 h | 1 h | 24 | +$0.18received | −0.67% |
| Bybit | −0.0004%per 8 h | 8 h | 3 | +$0.12received | −0.43% |
| Apex Omniinterval assumed | +0.0001%per 1 h | 1 h | 24 | −$0.30paid | +1.08% |
| KuCoin | +0.0010%per 8 h | 8 h | 3 | −$0.30paid | +1.10% |
| Deribitinterval assumed | +0.0020%per 8 h | 8 h | 3 | −$0.61paid | +2.22% |
| Aster | +0.0023%per 8 h | 8 h | 3 | −$0.68paid | +2.48% |
| Gate.io | +0.0033%per 8 h | 8 h | 3 | −$0.99paid | +3.61% |
| Coinbaseinterval assumed | +0.0007%per 1 h | 1 h | 24 | −$1.68paid | +6.13% |
| BingX | +0.0079%per 8 h | 8 h | 3 | −$2.37paid | +8.65% |
| Bitget | +0.0079%per 8 h | 8 h | 3 | −$2.37paid | +8.65% |
| Orderly | +0.0091%per 8 h | 8 h | 3 | −$2.73paid | +9.97% |
| Lighterinterval assumed | +0.0012%per 1 h | 1 h | 24 | −$2.88paid | +10.51% |
| Bluefininterval assumed | +0.0013%per 1 h | 1 h | 24 | −$3.00paid | +10.95% |
| GRVTinterval assumed | +0.0100%per 8 h | 8 h | 3 | −$3.00paid | +10.95% |
| Hyperliquidinterval assumed | +0.0013%per 1 h | 1 h | 24 | −$3.00paid | +10.95% |
| Paradexinterval assumed | +0.0100%per 8 h | 8 h | 3 | −$3.00paid | +10.95% |
| GMXinterval assumed | +0.0017%per 1 h | 1 h | 24 | −$4.04paid | +14.75% |
| Hibachiinterval assumed | +0.0024%per 1 h | 1 h | 24 | −$5.76paid | +21.02% |
Cost of holding a $10,000 BTC long for 24 h and 7 d
The rates are from the funding sweep at September 23, 2026, 21:52 UTC. Each total holds the current rate constant. A negative total is a payment by the long. A short gets the same amounts with the opposite sign.
| Venue | Rate | 24 h | 7 d |
|---|---|---|---|
| Crypto.com | −0.0008%per 1 h, interval assumed | +$2.02 | +$14.17 |
| BloFin | −0.0038%per 8 h | +$1.15 | +$8.08 |
| HTX | −0.0036%per 8 h | +$1.09 | +$7.61 |
| Phemex | −0.0024%per 8 h | +$0.72 | +$5.04 |
| OKX | −0.0016%per 8 h | +$0.48 | +$3.34 |
| Binance | −0.0009%per 8 h | +$0.28 | +$1.98 |
| Kraken | −0.0001%per 1 h | +$0.28 | +$1.95 |
| MEXC | −0.0009%per 8 h | +$0.27 | +$1.89 |
| dYdX | −0.0001%per 1 h, interval assumed | +$0.18 | +$1.28 |
| Bybit | −0.0004%per 8 h | +$0.12 | +$0.83 |
| Apex Omni | +0.0001%per 1 h, interval assumed | −$0.30 | −$2.07 |
| KuCoin | +0.0010%per 8 h | −$0.30 | −$2.10 |
| Deribit | +0.0020%per 8 h, interval assumed | −$0.61 | −$4.26 |
| Aster | +0.0023%per 8 h | −$0.68 | −$4.76 |
| Gate.io | +0.0033%per 8 h | −$0.99 | −$6.93 |
| Coinbase | +0.0007%per 1 h, interval assumed | −$1.68 | −$11.76 |
| BingX | +0.0079%per 8 h | −$2.37 | −$16.59 |
| Bitget | +0.0079%per 8 h | −$2.37 | −$16.59 |
| Orderly | +0.0091%per 8 h | −$2.73 | −$19.12 |
| Lighter | +0.0012%per 1 h, interval assumed | −$2.88 | −$20.16 |
| Bluefin | +0.0013%per 1 h, interval assumed | −$3.00 | −$21.00 |
| GRVT | +0.0100%per 8 h, interval assumed | −$3.00 | −$21.00 |
| Hyperliquid | +0.0013%per 1 h, interval assumed | −$3.00 | −$21.00 |
| Paradex | +0.0100%per 8 h, interval assumed | −$3.00 | −$21.00 |
| GMX | +0.0017%per 1 h, interval assumed | −$4.04 | −$28.30 |
| Hibachi | +0.0024%per 1 h, interval assumed | −$5.76 | −$40.32 |
Funding payment formula
Each venue quotes a rate for its own funding interval of 1, 4 or 8 hours. At each settlement, a long pays the rate times the position value when the rate is positive, and a short receives it. When the rate is negative, the short pays and the long receives.
Funding = position value × rate per interval × (holding hours ÷ interval hours)
The calculator uses the interval of each venue, so a 1-hour rate is applied 24 times a day and an 8-hour rate 3 times. A holding time that is not a whole number of intervals gives an expected value. For example, 10 hours at an 8-hour interval counts as 1.25 settlements. The real position pays at 1 or 2 settlements, depending on when you open it. For some venues the sweep reads a rate that is already scaled to an assumed interval. The table marks them. For those venues, the total is correct, but the amount per settlement can differ.
The result is an estimate. Venues reset the rate at each interval, and the exact number of settlements depends on the time you open and close. Read the funding methodology for the sweep. Compare all assets in the funding rate screener.
Questions answered from the data
How much funding does a $10,000 BTC long pay per day?
At September 23, 2026, 21:52 UTC, the 24-hour result ranged from Crypto.com, where the long receives $2.02, to Hibachi, where it pays $5.76. The median result of the 26 venues was −$0.64. A negative result is a payment.
How do 1-hour and 8-hour funding intervals compare?
Compare the total for the same holding time, not the rate per interval. At September 23, 2026, 21:52 UTC, Kraken quoted −0.0001% per 1 h, applied 24 times a day. BloFin quoted −0.0038% per 8 h, applied 3 times a day. Over 24 hours, a $10,000 long receives $0.28 on Kraken and receives $1.15 on BloFin.
Which venue pays BTC shorts the most right now?
At September 23, 2026, 21:52 UTC, Hibachi had the highest BTC rate in the sweep: +0.0024% per 1 h. A $10,000 short there receives $5.76 in 24 hours if the rate stays the same.