Bybit futures fee calculator
As of the September 14, 2026 fee check, Bybit futures fees at the base tier are 2.00 bps maker and 5.50 bps taker. One basis point (bps) is 0.01%. On $1 million of monthly volume with half maker orders, the Bybit fee is $375.00 at VIP 0.
Calculate the monthly fee for Bybit USDT perpetual futures. Enter your volume and maker share. The calculator finds the Bybit VIP tier for that volume and ranks Bybit against the other venues in the registry.
$375.00
Bybit monthly fee · VIP 0, 3.75 bps blended · rank 21 of 27
$100.00
Lowest monthly fee · MEXC, Standard
1.00 bps
Lowest blended rate · 50% maker orders
Your trading
Values stay in your browser| # | Venue | Tier | Maker (bps) | Taker (bps) | Monthly fee | Source |
|---|---|---|---|---|---|---|
| 1 | MEXCStandard · 0.00 / 2.00 bps | Standard | 0.00 | 2.00 | $100.001.00 bps | Checked 2026-08-01 |
| 2 | HotstuffStandard · −0.20 / 2.50 bps14-day volume ladder | Standard | −0.20 | 2.50 | $115.001.15 bps | Checked 2026-08-01 |
| 3 | GRVTLevel 2 · −0.04 / 4.20 bps | Level 2 | −0.04 | 4.20 | $208.002.08 bps | Checked 2026-08-01 |
| 4 | HibachiTier 1 · 0.00 / 4.50 bps14-day volume ladder | Tier 1 | 0.00 | 4.50 | $225.002.25 bps | Checked 2026-08-01 |
| 5 | DeribitStandard · 1.50 / 3.50 bps | Standard | 1.50 | 3.50 | $250.002.50 bps | Checked 2026-09-03 |
| 6 | Crypto.comLevel 3 · 1.60 / 3.50 bps | Level 3 | 1.60 | 3.50 | $255.002.55 bps | Checked 2026-09-14 |
| 7 | dYdXTier 2 · 1.00 / 4.50 bps | Tier 2 | 1.00 | 4.50 | $275.002.75 bps | Checked 2026-08-01 |
| 8 | BackpackTier 3 · 1.80 / 4.00 bps | Tier 3 | 1.80 | 4.00 | $290.002.90 bps | Checked 2026-08-01 |
| 9 | CoinbasePublic Tier 10 · 2.00 / 4.00 bps | Public Tier 10 | 2.00 | 4.00 | $300.003.00 bps | Checked 2026-09-03 |
| 10 | HyperliquidTier 0 · 1.50 / 4.50 bps14-day volume ladder | Tier 0 | 1.50 | 4.50 | $300.003.00 bps | Checked 2026-09-13 |
| 11 | XT.COMVIP 2 · 1.50 / 4.60 bps | VIP 2 | 1.50 | 4.60 | $305.003.05 bps | Checked 2026-09-03 |
| 12 | Gate.ioVIP 5 · 2.00 / 4.50 bps | VIP 5 | 2.00 | 4.50 | $325.003.25 bps | Checked 2026-08-01 |
| 13 | WhiteBITLevel 0 · 1.00 / 5.50 bps | Level 0 | 1.00 | 5.50 | $325.003.25 bps | Checked 2026-08-01 |
| 14 | BinanceVIP 0 · 2.00 / 5.00 bps | VIP 0 | 2.00 | 5.00 | $350.003.50 bps | Checked 2026-08-01 |
| 15 | BingXVIP 0 · 2.00 / 5.00 bps | VIP 0 | 2.00 | 5.00 | $350.003.50 bps | Checked 2026-08-01 |
| 16 | BitunixVIP 1 · 2.00 / 5.00 bps | VIP 1 | 2.00 | 5.00 | $350.003.50 bps | Checked 2026-08-01 |
| 17 | KrakenTier 1 · 2.00 / 5.00 bps | Tier 1 | 2.00 | 5.00 | $350.003.50 bps | Checked 2026-09-13 |
| 18 | OKXVIP 0 · 2.00 / 5.00 bps | VIP 0 | 2.00 | 5.00 | $350.003.50 bps | Checked 2026-09-14 |
| 19 | PhemexVIP 0 · 1.00 / 6.00 bps | VIP 0 | 1.00 | 6.00 | $350.003.50 bps | Checked 2026-08-01 |
| 20 | HTXPrime 1 · 1.80 / 5.50 bps | Prime 1 | 1.80 | 5.50 | $365.003.65 bps | Checked 2026-08-01 |
| 21 | BybitVIP 0 · 2.00 / 5.50 bps | VIP 0 | 2.00 | 5.50 | $375.003.75 bps | Checked 2026-09-14 |
| 22 | BitgetVIP 0 · 2.00 / 6.00 bps | VIP 0 | 2.00 | 6.00 | $400.004.00 bps | Checked 2026-08-01 |
| 23 | BitrueVIP 0 · 2.00 / 6.00 bps | VIP 0 | 2.00 | 6.00 | $400.004.00 bps | Checked 2026-08-01 |
| 24 | BloFinVIP 0 · 2.00 / 6.00 bps | VIP 0 | 2.00 | 6.00 | $400.004.00 bps | Checked 2026-08-01 |
| 25 | KuCoinLV 0 · 2.00 / 6.00 bps | LV 0 | 2.00 | 6.00 | $400.004.00 bps | Checked 2026-09-14 |
| 26 | ToobitVIP 0 · 2.00 / 6.00 bps | VIP 0 | 2.00 | 6.00 | $400.004.00 bps | Checked 2026-09-14 |
| 27 | WEEXVIP 1 · 1.80 / 7.20 bps | VIP 1 | 1.80 | 7.20 | $450.004.50 bps | Checked 2026-08-01 |
These figures are trading fees only. Spread, price impact and funding are not included. See the measured all-in cost ranking for fee plus spread plus price impact on a real order book.
Bybit futures fee by monthly volume
Each row applies the Bybit tier that the volume reaches on the published ladder in the PerpFinder fee registry. The tier check uses the volume only. A tier that also needs a token balance shows the condition on the Bybit fee page.
| Monthly volume | Tier | Maker / taker (bps) | Half maker | Taker only |
|---|---|---|---|---|
| $100K | VIP 02.00 / 5.50 bps | 2.00 / 5.50 | $38 | $55 |
| $1M | VIP 02.00 / 5.50 bps | 2.00 / 5.50 | $375 | $550 |
| $5M | VIP 02.00 / 5.50 bps | 2.00 / 5.50 | $1,875 | $2,750 |
| $10M | VIP 11.80 / 4.00 bps | 1.80 / 4.00 | $2,900 | $4,000 |
| $50M | VIP 31.40 / 3.50 bps | 1.40 / 3.50 | $12,250 | $17,500 |
| $100M | VIP 31.40 / 3.50 bps | 1.40 / 3.50 | $24,500 | $35,000 |
| $500M | VIP 31.40 / 3.50 bps | 1.40 / 3.50 | $122,500 | $175,000 |
| $1B | VIP 31.40 / 3.50 bps | 1.40 / 3.50 | $245,000 | $350,000 |
Source: Bybit fee page, checked 2026-09-14.
Bybit notes from the PerpFinder registry
- A Non-VIP account pays 0.02% maker and 0.055% taker on perpetual and futures contracts. Bybit gives a 10% discount when you pay the fee in MNT. The calculator does not apply that discount. Source, checked 2026-09-23.
- The linear BTCUSDT contract allows up to 150x. The inverse BTCUSD contract has a lower maximum of 100x. Source, checked 2026-09-23.
- BTCUSDT settles funding every 8 hours. Other Bybit markets can use a different interval. Source, checked 2026-09-23.
- The fee is one part of the trade cost. The Bybit liquidation price calculator uses the Bybit maintenance margin tiers, and the cost ranking adds spread and price impact.
Terms used on this page
- VIP fee tier
- The maker/taker schedule a CEX grants at a given 30-day trading volume, per that exchange’s published ladder.
- Total trading cost (all-in cost)
- Total trading cost (all-in cost) is the selected-side cost of one order at a given size: the fee plus half of the spread plus the price impact, in bps and USD.
Questions answered from the data
What is the Bybit futures fee on $1 million a month?
With half maker and half taker orders, Bybit charges $375.00 a month at VIP 0. With taker orders only, the fee is $550.00. For the same half-maker profile, Bybit is number 21 of 27 venues in the PerpFinder fee registry, lowest fee first.
Which Bybit VIP tier does $10 million a month reach?
$10 million of monthly perp volume reaches VIP 1 on the published Bybit ladder. The rates there are 1.80 bps maker and 4.00 bps taker. Some tiers also need a token balance or other conditions.
Does Bybit charge less for maker orders?
Yes. At the base tier, Bybit charges 2.00 bps for maker orders and 5.50 bps for taker orders. On $100,000 of taker volume, the fee is $55.00.