VIP fee calculator
Enter your 30-day trading volume to see your exact VIP tier, maker/taker fees, and cost per trade across all major futures exchanges.
Your volume
Published tier tables, 23 venues| # | Exchange | VIP tier | Maker | Taker | Maker / $100K | Taker / $100K | Monthly saving | Open |
|---|---|---|---|---|---|---|---|---|
| 1 | Standard | 0% | 0.0200% | $0.00 | $20.00 | — | Trade | |
| 2 | VIP 1 | 0.0080% | 0.0280% | $8.00 | $28.00 | +$960.00vs VIP 0 | Trade | |
| 3 | Public Tier 9 | 0.0180% | 0.0300% | $18.00 | $30.00 | +$300.00vs VIP 0 | Trade | |
| 4 | Tier 5 | 0.0130% | 0.0300% | $13.00 | $30.00 | +$600.00vs VIP 0 | Trade | |
| 5 | Standard | 0.0150% | 0.0350% | $15.00 | $35.00 | — | Trade | |
| 6 | VIP 7 | 0.0160% | 0.0375% | $16.00 | $37.50 | +$375.00vs VIP 0 | Trade | |
| 7 | VIP 1 | 0.0180% | 0.0380% | $18.00 | $38.00 | +$660.00vs VIP 0 | Trade | |
| 8 | VIP 2 | 0.0160% | 0.0400% | $16.00 | $40.00 | +$300.00vs VIP 0 | Trade | |
| 9 | VIP 1 | 0.0180% | 0.0400% | $18.00 | $40.00 | +$450.00vs VIP 0 | Trade | |
| 10 | VIP 1 | 0.0180% | 0.0400% | $18.00 | $40.00 | +$300.00vs VIP 0 | Trade | |
| 11 | VIP 2 | 0.0160% | 0.0400% | $16.00 | $40.00 | +$600.00vs VIP 0 | Trade | |
| 12 | Tier 2 | 0.0150% | 0.0400% | $15.00 | $40.00 | +$300.00vs VIP 0 | Trade | |
| 13 | VIP 1 | 0.0140% | 0.0400% | $14.00 | $40.00 | +$300.00vs VIP 0 | Trade | |
| 14 | VIP 3 | 0.0140% | 0.0400% | $14.00 | $40.00 | +$600.00vs VIP 0 | Trade | |
| 15 | VIP 2 | 0.0140% | 0.0400% | $14.00 | $40.00 | +$600.00vs VIP 0 | Trade | |
| 16 | VIP 3 | 0.0130% | 0.0410% | $13.00 | $41.00 | +$570.00vs VIP 0 | Trade | |
| 17 | Prime 3 | 0.0140% | 0.0450% | $14.00 | $45.00 | +$450.00vs VIP 0 | Trade | |
| 18 | VIP 1 | 0.0060% | 0.0500% | $6.00 | $50.00 | +$300.00vs VIP 0 | Trade | |
| 19 | Level 1 | 0.0060% | 0.0540% | $6.00 | $54.00 | +$30.00vs VIP 0 | Trade | |
| 20 | VIP 1 | 0.0080% | 0.0550% | $8.00 | $55.00 | +$150.00vs VIP 0 | Trade | |
| 21 | VIP 3 | 0.0180% | 0.0550% | $18.00 | $55.00 | +$750.00vs VIP 0 | Trade | |
| 22 | LV 2 | 0.0200% | 0.0600% | $20.00 | $60.00 | — | Trade | |
| 23 | VIP2 | 0.0200% | 0.0600% | $20.00 | $60.00 | — | Trade |
VIP tier progress
Distance to the next published tierVIP tier fees are for USDT-M perpetual futures. Tier eligibility can also require a minimum asset balance. Referral discounts apply when you sign up through our links. A monthly saving is 30 times the per-trade difference against VIP 0 at your trade size.
How exchange VIP tiers work
Every major centralized futures exchange operates a tiered fee structure based on 30-day trading volume. As you trade more, you unlock progressively lower maker and taker fees. For active traders doing $10M+ monthly, the difference between VIP 0 and VIP 3–5 can reduce taker fees by 30–50% — translating to thousands of dollars in monthly savings.
Binance offers the most granular tier system with 10 levels reaching down to 0% maker fee at VIP 9 ($30B/month). MEXC offers 0% maker fees from VIP 0 and negative maker rebates at VIP 3 — making it exceptionally competitive for market makers. OKX, Bybit, and Bitget provide strong mid-tier discounts that become accessible at $5M–$25M monthly volume.
Use this calculator to compare the exact cost per trade at your current volume level. Toggle referral discounts to see the additional 10–20% reduction available when you sign up through an affiliate link. The VIP progress bar shows how far you are from the next tier, so you can evaluate whether pushing volume to hit the next threshold is worthwhile.