Perps fees through wallets and trading apps
Many wallets and trading apps send perps orders to Hyperliquid with a builder code and add their own fee to each fill. This page measures that fee from the public fill files. One basis point (bps) is 0.01%.
What an app adds to a Hyperliquid perps trade
From September 16, 2026 to September 22, 2026, 14 apps sent $2.66B of Hyperliquid notional with a builder code. The fee they added ranged from 1.00 bps at Axiom to 9.78 bps at MetaMask. At the Hyperliquid base tier, a $10,000 taker order costs $4.50 directly and $5.50 to $14.28 through these apps. Through Phantom, FOMO, Trust Wallet, MetaMask, OneKey and Blockchain Wallet, the fee on a taker order is at least double the direct fee.
Measured builder fees, September 16, 2026 to September 22, 2026 (UTC)
| App | Added fee (bps) | Main rate | Taker total (bps) | Fee on $10,000 | Over direct | 7-day notional | 7-day builder fees | HIP-3 share |
|---|---|---|---|---|---|---|---|---|
| Hyperliquid (direct) | 0.00 | No builder code | 4.50 | $4.50 | Base | — | — | — |
| Phantom | 5.00 | 5.0 bps on 100% | 9.50 | $9.50 | +111% | $510.6M | $255,284 | 12% |
| FOMO | 4.64 | 5.0 bps on 91% | 9.14 | $9.14 | +103% | $461.2M | $213,945 | 5% |
| Rabby | 2.00 | 2.0 bps on 100% | 6.50 | $6.50 | +44% | $394.8M | $78,971 | 8% |
| Trust WalletTrust Wallet support states no added platform fee | 9.50 | 9.5 bps on 100% | 14.00 | $14.00 | +211% | $282.9M | $268,749 | 9% |
| MetaMask | 9.78 | 10.0 bps on 96% | 14.28 | $14.28 | +217% | $221.0M | $216,195 | 13% |
| Invo | 3.50 | 3.5 bps on 100% | 8.00 | $8.00 | +78% | $162.4M | $56,851 | 0% |
| Liquid | 3.46 | 4.5 bps on 41% | 7.96 | $7.96 | +77% | $149.8M | $51,757 | 19% |
| OneKey | 4.99 | 5.0 bps on 100% | 9.49 | $9.49 | +111% | $87.9M | $43,881 | 7% |
| Metascalp | 1.94 | 2.0 bps on 97% | 6.44 | $6.44 | +43% | $85.0M | $16,502 | 52% |
| MoonBot | 1.56 | 1.5 bps on 88% | 6.06 | $6.06 | +35% | $82.8M | $12,914 | 27% |
| HyperDash | 2.79 | 5.0 bps on 38% | 7.29 | $7.29 | +62% | $77.7M | $21,635 | 17% |
| Axiom | 1.00 | 1.0 bps on 100% | 5.50 | $5.50 | +22% | $68.2M | $6,819 | 10% |
| Based | 2.02 | 2.5 bps on 58% | 6.52 | $6.52 | +45% | $42.4M | $8,553 | 14% |
| Blockchain Wallet | 9.65 | 10.0 bps on 96% | 14.15 | $14.15 | +214% | $38.3M | $36,915 | 1% |
The taker total adds the measured fee to the Hyperliquid base-tier taker fee from the Hyperliquid review. Volume tiers, staking discounts and HIP-3 markets (builder-deployed markets) can use other Hyperliquid fees. The fee is charged on each fill, so a round trip pays it twice.
Documented perps fees
Axiom. Axiom sends perps orders to Hyperliquid and takes a fee of 0.01% per transaction. The leverage cap is the Hyperliquid cap: 40x on BTC (Hyperliquid API, 2026-09-23). Axiom documentation gives a higher figure. Read the Axiom perps fee page.
Source: Axiom docs: perpetuals deposit, Hyperliquid docs: builder codes (read 2026-09-23).
FOMO. FOMO charges 0.05% per perps trade, when a position opens and when it closes. Hyperliquid fees also apply, on the full position size. Read the FOMO perps fee page.
Source: fomo help: perps trading fees, Hyperliquid docs: builder codes (read 2026-09-23).
Phantom. Phantom states that its perps are powered by Hyperliquid. Its fee table lists 0.095% per trade, which is 0.05% for Phantom and 0.045% for Hyperliquid. Read the Phantom perps fee page.
Source: Phantom help: trade perps in Phantom, Hyperliquid docs: builder codes (read 2026-09-23).
o1.exchange. o1.exchange uses a Hyperliquid builder code for perps and charges a builder fee of 0.010% on perps trades.
Source: o1.exchange docs: trading fees, Hyperliquid docs: builder codes (read 2026-09-23).
MetaMask. MetaMask support states that its perps are powered by Hyperliquid. It lists total perps fees of 0.1432% taker and 0.1144% maker at Rewards levels 1 to 3, with lower totals at higher levels. Read the MetaMask perps fee page.
Source: MetaMask support: how to trade perps (read 2026-09-23).
Trust Wallet. Trust Wallet support states that standard Hyperliquid taker and maker fees apply and that Trust Wallet charges no additional platform fee. The address that DefiLlama maps to Trust Wallet charged about 9.5 bps in the measured window, and PerpFinder cannot explain the difference.
Source: Trust Wallet support: perps in Trust Wallet, DefiLlama adapter: factory/hyperliquid.ts (read 2026-09-23).
GMGN. The GMGN documentation does not describe a perps product.
Source: GMGN docs index (read 2026-09-23).
Moonshot. Moonshot offers leverage up to 250x on SOL, ETH and BTC. Its fee page does not state a fee for leverage trades.
Source: Moonshot support: leverage, Moonshot support: fees (read 2026-09-23).
Trading apps and Telegram bots on DefiLlama
In the 30 days to September 23, 2026, DefiLlama recorded $17.75B of volume and $151.6M of fees for 30 trading apps and Telegram bots. Of 18 realized fee rates, 12 pass the sanity checks and 6 show a DefiLlama data issue. The median of the rates that pass is 0.96% of volume.
| App | Type | Chains | 30-day volume | 30-day fees | Realized fee | Documented fee | Perps | Referral |
|---|---|---|---|---|---|---|---|---|
| fomo WalletMemeFees review | Trading App | Solana | $7.72B | $34.6M | 0.45% | 0.50% standard | Measured | 10% off trading fees · PerpFinder link |
| GMGNMemeFees review | Trading App | Ethereum, Solana, Base +8 | $6.58B | $53.3M | 0.81% | 1% per transaction | No perps fee documented | No invitee benefit documented · PerpFinder link |
| AxiomMemeFees review | Trading App | BSC, Solana, Robinhood Chain | $2.68B | $52.3M | DefiLlama data issue: outside the documented fee range of 0.75% to 1% | 1% base, 0.75% to 0.95% net | Measured | 10% off trading fees · PerpFinder link |
| Terminal | Telegram Bot | Base, Ethereum, BSC +1 | $482.0M | $5.5M | 1.14% | — | — | — |
| Trojan | Telegram Bot | Solana | $108.2M | $1.1M | 1.04% | — | — | — |
| Photon | Trading App | Solana | $46.8M | $498,242 | 1.07% | — | — | — |
| Ave.ai | Trading App | Base, Hyperliquid L1, Ethereum +2 | $28.1M | $35,298 | DefiLlama data issue: fee series stopped or slowed in the last 7 days | — | — | — |
| BONKbot | Telegram Bot | Solana | $21.9M | $118,053 | 0.54% | — | — | — |
| SolTradingBot | Telegram Bot | Solana | $18.9M | $38,705 | 0.20% | — | — | — |
| Banana Gun | Telegram Bot | Base, Unichain, BSC +4 | $16.1M | $8,511 | DefiLlama data issue: outside the 0.1% to 3% band for trading-app fees | — | — | — |
| BullX | Telegram Bot | Solana | $15.7M | $932 | DefiLlama data issue: outside the 0.1% to 3% band for trading-app fees | — | — | — |
| moonshot.moneyMemeFees review | Trading App | Solana | $14.9M | $261,043 | 1.75% | 1% from $100, 2.5% below | No perps fee documented | No current invitee benefit confirmed · PerpFinder link |
| Pepeboost | Telegram Bot | Ethereum, Solana, BSC | $6.0M | $54,234 | 0.91% | — | — | — |
| o1.exchange Trading Terminal | Trading App | Solana, Base, BSC +4 | $5.6M | $56,061 | DefiLlama data issue: volume is calculated from fees | 1% base, 0.60% to 0.80% net | 0.010% (docs) | 20% cashback (regular link) · link not working |
| Telemetry | Trading App | Solana | $3.8M | $41,870 | 1.09% | — | — | — |
| copyfomo | Telegram Bot | Base, BSC, Robinhood Chain +1 | $2.1M | $69,093 | DefiLlama data issue: outside the 0.1% to 3% band for trading-app fees | — | — | — |
| Lyra Protocol | Trading App | Ethereum | $2.0M | $4,070 | 0.20% | — | — | — |
| DTrade | Telegram Bot | TON | $1.3M | $13,414 | 1.00% | — | — | — |
| Maestro | Telegram Bot | BSC, Ethereum, Arbitrum +6 | — | $2.0M | — | — | — | — |
| Propr | Trading App | Ethereum | — | $1.2M | — | — | — | — |
| LAB Terminal | Trading App | Solana | — | $135,935 | — | — | — | — |
| Matcha | Trading App | Polygon, Ethereum, BSC +8 | — | $115,191 | — | — | — | — |
| MEVX | Telegram Bot | Solana | — | $52,960 | — | — | — | — |
| RayBot | Telegram Bot | Solana | — | $35,104 | — | — | — | — |
| Maxbid | Trading App | Solana | — | $14,078 | — | — | — | — |
| BlazingApp | Trading App | Ethereum, BSC, Base +5 | — | $3,369 | — | — | — | — |
| Haystack | Trading App | Algorand | — | $1,167 | — | — | — | — |
| lockin | Trading App | Solana, TON, BSC | — | $1,083 | — | — | — | — |
| PRIZM | Trading App | Base, Solana | — | $615 | — | — | — | — |
| Pumper | Trading App | Solana, Stable | — | $349 | — | — | — | — |
Independent site: PerpFinder is not the venues covered on this page and does not operate the destination. This sponsored link may earn us a commission at no extra cost to you. We never ask for login credentials, seed phrases, or private keys. Trading perpetual futures involves substantial risk of loss.
How the numbers are measured
Hyperliquid publishes one file per builder address and UTC day with every fill that used the builder code. PerpFinder sums the notional (price times size) and the builder fee of each fill, so the added fee is the builder fee divided by the notional. The table uses the latest 7 stored days.
An address belongs to an app only when the DefiLlama adapter names it. DefiLlama adapter: factory/hyperliquid.ts gives the mapping, read on 2026-09-23. A referral discount paid later as a rebate does not show in the fill files.
The DefiLlama table divides 30-day fees by 30-day volume. A rate prints only when the 7-day and 30-day rates agree, the fee series still updates, and the rate fits the documented fee range or a 0.1% to 3% band. Other rates show the data issue in place of a number.
MemeFees covers spot memecoin fees for these apps. Jupiter is a swap aggregator and perp venue, and DefiLlama does not list it as a trading app. Its referral link belongs to the Rewards Hub, where an invited user gets extra points during a campaign. The last documented campaign ended on March 31, 2026. The Jupiter Perps review covers its perps fees.
Source: Jupiter docs: Trading Card Game, Hyperliquid docs: fees (read 2026-09-23).
Independent Site: PerpFinder is not the venues covered on this page and is not affiliated with, endorsed by, or operated by the venues it covers. We do not connect wallets, process deposits, distribute tokens, or verify reward eligibility. Never share a password, seed phrase, or private key with anyone.
Affiliate Disclosure: This page contains affiliate links. We may earn a commission when you sign up through our links, at no extra cost to you. This does not influence our ratings or recommendations.
Risk Warning: Trading perpetual futures involves substantial risk of loss and is not suitable for all investors. Past performance does not guarantee future results. Only trade with funds you can afford to lose.