Crypto perps by country
As of the September 25, 2026 source check, PerpFinder checked 22 crypto exchanges and perp DEXs in 7 jurisdictions. The number of venues that state a perps service for local users is: US 1, UK 0, EU/EEA 2, Canada 0, Australia 1, Singapore 0, Norway 1.
Which of 22 exchanges and perp DEXs state that users in the US, UK, EU/EEA, Canada, Australia, Singapore and Norway can trade perpetual futures. Each answer cites the venue terms or a regulator register.
This page is not legal advice. It repeats what each venue and regulator publish on the checked date. Read the current terms and ask a qualified adviser before you trade.
| Venue | US | UK | EU/EEA | Canada | Australia | Singapore | Norway |
|---|---|---|---|---|---|---|---|
| BinanceExchange | Not availableSourceRegulator entry | Not namedSourceRegulator entry | LimitedSourceRegulator entry | Not availableSource | Not availableSourceRegulator entry | Not namedSource | Not namedSource |
| OKXExchange | LimitedSource | LimitedSource | AvailableSourceRegulator entry | Not availableSourceRegulator entry | AvailableSource | LimitedSource | Not namedSource |
| BybitExchange | Not availableSource | Not availableSource | Not namedSource | Not availableSourceRegulator entry | Not namedSource | Not availableSourceRegulator entry | Not namedSource |
| BitgetExchange | Not availableSource | Not namedSource | LimitedSource | Not availableSource | Not namedSourceRegulator entry | Not availableSourceRegulator entry | Not namedSource |
| GateExchange | Not availableSource | Not availableSource | LimitedSource | Not availableSource | Not namedSource | Not availableSource | Not namedSource |
| MEXCExchange | Not availableSource | Not availableSourceRegulator entry | Not namedSourceRegulator entry | Not availableSourceRegulator entry | Not namedSourceRegulator entry | Not availableSourceRegulator entry | Not namedSource |
| KuCoinExchange | Not availableSourceRegulator entry | Not namedSource | LimitedSourceRegulator entry | LimitedSourceRegulator entry | Not namedSource | Not availableSourceRegulator entry | Not namedSource |
| HTXExchange | Not availableSource | Not availableSourceRegulator entry | Not availableSourceRegulator entry | Not namedSource | Not namedSource | Not availableSource | Not namedSource |
| BingXExchange | Not availableSource | Not availableSource | LimitedSourceRegulator entry | Not availableSource | Not namedSource | Not availableSource | Not namedSource |
| KrakenExchange | LimitedSourceRegulator entry | LimitedSource | AvailableSource | Not availableSource | LimitedSourceRegulator entry | Not namedSource | AvailableSource |
| CoinbaseExchange | AvailableSource | LimitedSource | LimitedSource | LimitedSource | LimitedSource | Not namedSource | Not namedSource |
| HyperliquidDEX | Not availableSource | Not namedSourceRegulator entry | Not namedSource | LimitedSource | Not namedSource | Not namedSourceRegulator entry | Not namedSource |
| AsterDEX | Not availableSource | Not availableSource | Not namedSourceRegulator entry | Not availableSource | Not namedSource | Not namedSource | Not namedSource |
| LighterDEX | Not availableSource | Not availableSource | Not namedSource | Not availableSource | Not namedSource | Not namedSource | Not namedSource |
| edgeXDEX | Not availableSource | Not namedSource | Not namedSource | Not availableSource | Not namedSource | Not namedSource | Not namedSource |
| dYdXDEX | Not availableSource | Not availableSource | Not namedSource | Not availableSource | Not namedSource | Not namedSource | Not namedSource |
| GMXDEX | Not availableSource | Not namedSource | Not namedSource | Not namedSource | Not namedSource | Not namedSource | Not namedSource |
| Jupiter PerpsDEX | Not availableSource | Not namedSource | Not namedSource | Not namedSource | Not namedSource | Not availableSource | Not namedSource |
| ParadexDEX | Not availableSource | Not namedSource | Not namedSource | Not availableSource | Not namedSource | Not namedSource | Not namedSource |
| ExtendedDEX | Not availableSource | Not availableSource | Not namedSource | Not availableSource | Not namedSource | Not namedSource | Not namedSource |
| GRVTDEX | Not availableSource | Not namedSource | Not namedSource | Not availableSource | Not namedSource | Not availableSource | Not namedSource |
| PacificaDEX | Not availableSource | Not availableSource | Not namedSource | Not availableSource | Not namedSource | Not namedSource | Not namedSource |
What each status means
- Available A venue page or a regulator register states that the venue offers perps to users in the area, usually through a named local company.
- Limited The venue limits perps to part of the area, or to some client types only.
- Unclear or Not named The terms do not name the area and no venue page states a service there, or the terms did not open. Silence in the terms is not permission.
- Not available The terms or the restricted-country page name the area as a restricted location.
Answers by jurisdiction
Perp DEX & Crypto Futures in the USA: Who Allows It
Available: 1 · Limited: 2 · Unclear or not named: 0 · Not available: 19
Perp DEX & Crypto Futures in the UK: Who Allows It
Available: 0 · Limited: 3 · Unclear or not named: 9 · Not available: 10
Perp DEX & Crypto Futures in the EU & EEA: Who Allows It
Available: 2 · Limited: 6 · Unclear or not named: 13 · Not available: 1
Perp DEX & Crypto Futures in Canada: Who Allows It
Available: 0 · Limited: 3 · Unclear or not named: 3 · Not available: 16
Perp DEX & Crypto Futures in Australia: Who Allows It
Available: 1 · Limited: 2 · Unclear or not named: 18 · Not available: 1
Perp DEX & Crypto Futures in Singapore: Who Allows It
Available: 0 · Limited: 1 · Unclear or not named: 12 · Not available: 9
Perp DEX & Crypto Futures in Norway: Who Allows It
Available: 1 · Limited: 0 · Unclear or not named: 21 · Not available: 0
How we check access
We read the terms of service and the restricted-country page of each venue. We record the exact list of places that the venue names.
A cell shows "Available" only when a venue page or a regulator register states a perps service for that area. Silence in the terms is not permission.
For the EU and EEA, perpetual futures are financial instruments under MiFID II, not crypto-assets under MiCA. See the MiCA exchange register for the licence of each exchange.
Questions
Which perp venues accept users in the United States?
Most offshore exchanges and perp DEXs name the United States as a restricted location. The US page lists the venues that state a US service through a local company registered with the CFTC.
Does silence in the terms mean that a venue is available?
No. When the terms do not name a country, this page shows "Not named". Local law can still apply to the venue or to you.
Where do these answers come from?
Each cell cites the venue terms, the venue licence page or a regulator register. Each source shows the date that we opened it.
Is this page legal advice?
This page is not legal advice. It repeats what each venue and regulator publish on the checked date. Read the current terms and ask a qualified adviser before you trade.
Independent Site: PerpFinder is not the venues covered on this page and is not affiliated with, endorsed by, or operated by the venues it covers. We do not connect wallets, process deposits, distribute tokens, or verify reward eligibility. Never share a password, seed phrase, or private key with anyone.
Risk Warning: Trading perpetual futures involves substantial risk of loss and is not suitable for all investors. Past performance does not guarantee future results. Only trade with funds you can afford to lose.