Cheapest exchange to trade BTC perpetual futures
Lighter had the lowest BTC perp cost at $10,000 and at $1,000,000: 0.22 bps and 0.90 bps.
- Lighter, $10K BTC
- 0.22 bps
- Rank 2, Paradex
- 1.17 bps
- Venues ranked
- 37
- Rank 1 at $1M, Lighter
- 0.90 bps
BTC cost by venue at three order sizes (bps)
| # | Venue | $10,000 | Fee | Spread + impact | $100,000 | $1,000,000 | Type | Depth read | Top 5, 7 days | Top 5, 30 days | Rank 1, 7 days | Rank 1, 30 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lighter | 0.22 | 0.00 | 0.22 | 0.22 | 0.90 | DEX | $9.1M | 28 | 120 | 28 | 117 |
| 2 | Paradex | 1.17 | 0.00 | 1.17 | 1.17 | — | DEX | $474K | 26 | 118 | 0 | 3 |
| 3 | MEXC | 2.01 | 2.00 | <0.01 | 2.01 | 2.01 | CEX | $353.3M | 27 | 119 | 0 | 0 |
| 4 | Extended | 2.57 | 2.50 | 0.07 | 3.03 | 4.14 | DEX | $9.7M | 27 | 118 | 0 | 0 |
| 5 | Ondo | 3.11 | 2.50 | 0.61 | 3.93 | 6.44 | DEX | $2.9M | 8 | 61 | 0 | 0 |
| 6 | RISEx | 3.35 | 3.00 | 0.35 | 3.35 | 6.77 | DEX | $4.4M | 15 | 37 | 0 | 0 |
| 7 | Deribit | 3.53 | 3.50 | 0.03 | 3.55 | 5.32 | CEX | $33.5M | 9 | 23 | 0 | 0 |
| 8 | NADO | 3.57 | 3.50 | 0.07 | 3.57 | 4.70 | DEX | $10.5M | 0 | 4 | 0 | 0 |
| 9 | GMX | 4.00 | 4.00 | 0.00 | 4.00 | 4.00 | DEX, oracle | — | 0 | 0 | 0 | 0 |
| 10 | Aster | 4.01 | 4.00 | <0.01 | 4.42 | 5.54 | DEX | $42.9M | 0 | 0 | 0 | 0 |
| 10 | Crypto.com | 4.01 | 4.00 | <0.01 | 4.96 | 8.45 | CEX | $4.2M | 0 | 0 | 0 | 0 |
| 12 | Gains | 4.01 | 3.50 | 0.51 | 4.08 | 4.83 | DEX, oracle | — | 0 | 0 | 0 | 0 |
| 13 | Pacifica | 4.45 | 4.00 | 0.45 | 5.04 | — | DEX | $184K | 0 | 0 | 0 | 0 |
| 14 | Hyperliquid | 4.57 | 4.50 | 0.07 | 4.57 | 5.05 | DEX | $43.7M | 0 | 0 | 0 | 0 |
| 15 | edgeX | 4.57 | 4.50 | 0.07 | 4.57 | 4.76 | DEX | $36.4M | 0 | 0 | 0 | 0 |
| 16 | Hibachi | 4.58 | 4.50 | 0.08 | 8.20 | — | DEX | $961K | 0 | 0 | 0 | 0 |
| 17 | SunX | 4.99 | 4.00 | 0.99 | 5.16 | 6.76 | DEX | $6.4M | 0 | 0 | 0 | 0 |
| 18 | Binance | 5.01 | 5.00 | <0.01 | 5.01 | 5.51 | CEX | $44.0M | 0 | 0 | 0 | 0 |
| 18 | Gate.io | 5.01 | 5.00 | <0.01 | 5.01 | 6.14 | CEX | $13.2M | 0 | 0 | 0 | 0 |
| 18 | OKX | 5.01 | 5.00 | <0.01 | 5.01 | 5.22 | CEX | $80.4M | 0 | 0 | 0 | 0 |
| 21 | GRVT | 5.13 | 4.50 | 0.63 | 5.13 | 5.65 | DEX | $4.9M | 0 | 0 | 0 | 0 |
| 22 | Kraken | 5.20 | 5.00 | 0.20 | 5.45 | 6.42 | CEX | $52.2M | 0 | 0 | 0 | 0 |
| 23 | Apex Omni | 5.36 | 5.00 | 0.36 | 5.36 | 6.87 | DEX | $12.9M | 0 | 0 | 0 | 0 |
| 24 | Avantis | 5.50 | 4.50 | 1.00 | 5.50 | 6.24 | DEX, oracle | — | 0 | 0 | 0 | 0 |
| 25 | Bybit | 5.51 | 5.50 | <0.01 | 5.51 | 6.10 | CEX | $45.8M | 0 | 0 | 0 | 0 |
| 26 | Bluefin | 5.55 | 3.50 | 2.05 | 10.15 | — | DEX | $148K | 0 | 0 | 0 | 0 |
| 27 | Bitget | 6.01 | 6.00 | <0.01 | 6.01 | 6.97 | CEX | $7.6M | 0 | 0 | 0 | 0 |
| 27 | Bitunix | 6.01 | 6.00 | <0.01 | 6.01 | 6.04 | CEX | $40.5M | 0 | 0 | 0 | 0 |
| 27 | HTX | 6.01 | 6.00 | <0.01 | 6.02 | 8.17 | CEX | $12.4M | 0 | 0 | 0 | 0 |
| 27 | KuCoin | 6.01 | 6.00 | <0.01 | 6.64 | 7.86 | CEX | $30.6M | 0 | 0 | 0 | 0 |
| 27 | Phemex | 6.01 | 6.00 | <0.01 | 6.38 | 7.08 | CEX | $17.8M | 0 | 0 | 0 | 0 |
| 27 | Toobit | 6.01 | 6.00 | <0.01 | 6.01 | 6.01 | CEX | $198.2M | 0 | 0 | 0 | 0 |
| 33 | BloFin | 6.01 | 6.00 | 0.01 | 6.02 | 6.43 | CEX | $2.1M | 0 | 0 | 0 | 0 |
| 34 | Ostium | 7.18 | 6.00 | 1.18 | — | — | DEX, oracle | — | 0 | 0 | 0 | 0 |
| 35 | WhiteBIT | 7.30 | 5.50 | 1.80 | 8.10 | 12.53 | CEX | $2.8M | 0 | 0 | 0 | 0 |
| 36 | dYdX | 8.55 | 5.00 | 3.56 | 12.90 | 18.14 | DEX | $39.0M | 0 | 0 | 0 | 0 |
| 37 | Aevo | 10.35 | 8.00 | 2.35 | 13.28 | — | DEX | $973K | 0 | 0 | 0 | 0 |
Not ranked at $10,000: GMTrade (book could not fill within 2%); BingX, XT.COM (depth not confirmed); Jupiter, MYX (quote not measured).
Lighter charged no taker fee on its base tier, so spread and impact made up its whole 0.22 bps BTC cost.
Only two of the 37 BTC venues had more book cost than fee, so the published fee decided most ranks.
BTC cost facts
- Median taker fee, $10,000
- 4.50 bps
- Median spread and impact, $10,000
- 0.07 bps
- Books under 0.1 bps at $10,000
- 21 of 37
- Median CEX and DEX total, $10,000
- 5.76 bps and 4.57 bps
- Median cost added up to $1,000,000
- 1.08 bps
- Books that cannot fill $1,000,000
- 7
Stored sweep of November 8, 2026 at 12:55 UTC, cost methodology v9. Values in basis points (bps).
BTC analysis by section6 sections from the same sweep
11 venues had the same total as another venue, because they charge the same fee and their spreads were almost zero.
BTC fee tiers and the rank order
The ranking uses the base-tier taker fee of each venue. For BTC at $10,000, the median fee was 4.50 bps and the median spread plus impact was 0.07 bps. The fee was 68.3 times the book cost on the median venue. On 21 venues, spread and impact added less than 0.1 bps.
Bitget, Bitunix, HTX, KuCoin, Phemex and Toobit each cost 6.01 bps and shared rank 27. All of them charge 6.00 bps, and each of their books added less than 0.01 bps.
A trader on a lower fee tier, or with a fee discount, can get a different BTC order. Enter your own tier in the fee calculator to compare venues.
Lighter and Paradex on BTC
At the base tier, Lighter charges no taker fee and Paradex charges no taker fee. On the $10,000 BTC order, their books added 0.22 bps and 1.17 bps.
The order of the two venues was not the same at all three sizes. The size columns of the BTC table show each order.
BTC from $10,000 to $1,000,000
A move from $10,000 to $1,000,000 added 1.08 bps on the median BTC venue. No other stored asset had a smaller median increase. DOGE had the largest, at 11.03 bps. The largest BTC step was on dYdX, from 8.55 bps to 18.14 bps.
At $100,000, 36 BTC venues had a rank, with a median total of 5.08 bps. Lighter kept rank 1 at $1,000,000 with 0.90 bps. Aevo, Bluefin, GMTrade, Hibachi and three more could not fill $1,000,000 of BTC within 2% of the best price.
BTC venues where the book cost more than the fee
At $10,000, Lighter and Paradex had more book cost than fee. Their book costs were 0.22 bps and 1.17 bps, against fees of 0.00 bps and 0.00 bps.
At $1,000,000, 6 of 31 BTC venues had more book cost than fee, for example Lighter, Ondo and RISEx.
The highest $10,000 book cost was on dYdX, 3.56 bps, and it had rank 36 of 37.
Centralized and decentralized BTC venues
16 centralized exchanges (CEX) and 21 decentralized exchanges (DEX) had a BTC rank at $10,000. The median CEX total was 5.76 bps, and the median DEX total was 4.57 bps. The first CEX, MEXC, had rank 3.
At $1,000,000, 16 CEX and 15 DEX venues kept a rank. The DEX median stayed lower at both sizes, by 1.19 bps and then by 0.74 bps.
Four of the BTC DEX venues take the fill price from a price oracle, not from their own order book. The first of them, GMX, had rank 9 at 4.00 bps.
BTC rank 1 and the top five over 7 days
Lighter had BTC rank 1 in all 28 stored sweeps of the last 7 days. Extended (27), MEXC (27), Paradex (26), RISEx (15), Deribit (9) and Ondo (8) reached the BTC top five in fewer sweeps.
Terms used on this page
- Total trading cost (all-in cost)
- Total trading cost (all-in cost) is the selected-side cost of one order at a given size: the fee plus half of the spread plus the price impact, in bps and USD.
- Bid-ask spread
- The spread is the gap between the best bid and the best ask, in basis points (bps) of the mid price. A market order pays half of the spread.
- Slippage (price impact)
- Slippage (price impact) is the extra cost of an order that fills through more than one price level, measured beyond the best quote. A larger order has more price impact.
Cite this data
Use the page address and the date of the data. Attribute the data as "Data: PerpFinder" with a link to the page.
PerpFinder. "Cheapest exchange to trade BTC perpetual futures." Stored sweep of November 8, 2026 at 12:55 UTC, cost methodology v9. https://perpfinder.com/cheapest-perp-exchange/btc BTC 7-day cost series (CSV): https://perpfinder.com/api/data/cost-history?market=perp&asset=BTC&size=10000&days=7&format=csv
Download: BTC 7-day cost series (CSV)
More BTC data
Download the 7-day BTC cost series (CSV). The BTC asset page shows funding rates and open interest, which this cost does not include. The live cost comparison reads the books when you open it.