Cheapest exchange to trade XRP perpetual futures
39 XRP perp venues ranked by the measured cost of one market buy. MEXC was cheapest at $10,000. edgeX was cheapest at $1,000,000. 15 books could not fill $1,000,000.
Where an XRP perp order costs least
At 18:55 UTC on September 23, 2026, MEXC had the lowest measured cost for a $10,000 XRP market buy: 2.33 bps ($2.33). Extended was second at 2.83 bps ($2.83), and Reya was third at 3.73 bps ($3.73). The median of the 39 ranked venues was 6.33 bps, 2.7 times the rank-1 cost. The 2.00 bps taker fee was 86% of the MEXC total. Half-spread and impact added 0.33 bps. The first centralized exchange (CEX) was MEXC at rank 1. The first decentralized exchange (DEX) was Extended at rank 2. For a $1,000,000 XRP order, edgeX took rank 1 at 8.90 bps ($889.62). The books of 15 venues could not fill that order within 2% of the best price. In the last 7 days of methodology v8, before the change to v9 (28 sweeps), rank 1 changed between two venues: MEXC in 26, Extended in 2.
XRP cost by venue at $10,000
| # | Venue | Type | Taker fee (bps) | Spread + impact (bps) | Total (bps) | Total on $10,000 | Depth read |
|---|---|---|---|---|---|---|---|
| 1 | MEXC | CEX | 2.00 | 0.33 | 2.33 | $2.33 | $46.4M · high |
| 2 | Extended | DEX | 2.50 | 0.33 | 2.83 | $2.83 | $661K · high |
| 3 | Reya | DEX, oracle | 3.00 | 0.73 | 3.73 | $3.73 | — |
| 4 | RISEx | DEX | 3.00 | 1.00 | 4.00 | $4.00 | $239K · high |
| 5 | NADO | DEX | 3.50 | 0.78 | 4.28 | $4.28 | $941K · high |
| 6 | GMTrade | DEX, oracle | 4.00 | 0.42 | 4.42 | $4.42 | — |
| 7 | Aster | DEX | 4.00 | 0.67 | 4.67 | $4.67 | $1.4M · high |
| 8 | Paradex | DEX | 0.00 | 5.01 | 5.01 | $5.01 | $80K · high |
| 9 | Deribit | CEX | 3.50 | 1.53 | 5.03 | $5.03 | $1.1M · high |
| 10 | Pacifica | DEX | 4.00 | 1.10 | 5.10 | $5.10 | $87K · high |
| 11 | Gains | DEX, oracle | 5.00 | 0.13 | 5.13 | $5.13 | — |
| 12 | GRVT | DEX | 4.50 | 0.67 | 5.17 | $5.17 | $2.0M · high |
| 13 | Binance | CEX | 5.00 | 0.33 | 5.33 | $5.33 | $16.9M · high |
| 14 | BingX | CEX | 5.00 | 0.67 | 5.67 | $5.67 | $21.9M · high |
| 15 | OKX | CEX | 5.00 | 0.83 | 5.83 | $5.83 | $6.4M · high |
| 16 | Hyperliquid | DEX | 4.50 | 1.34 | 5.84 | $5.84 | $14.3M · high |
| 17 | edgeX | DEX | 4.50 | 1.34 | 5.84 | $5.84 | $1.8M · high |
| 18 | Bybit | CEX | 5.50 | 0.67 | 6.17 | $6.17 | $14.0M · high |
| 19 | Bitget | CEX | 6.00 | 0.33 | 6.33 | $6.33 | $12.8M · high |
| 19 | Bitunix | CEX | 6.00 | 0.33 | 6.33 | $6.33 | $9.0M · high |
| 19 | XT.COM | CEX | 6.00 | 0.33 | 6.33 | $6.33 | $21.1M · high |
| 22 | Coinbase | CEX | 4.00 | 2.34 | 6.34 | $6.34 | $3.4M · high |
| 23 | WhiteBIT | CEX | 5.50 | 1.17 | 6.67 | $6.67 | $10.9M · high |
| 24 | BloFin | CEX | 6.00 | 1.00 | 7.00 | $7.00 | $19.3M · high |
| 25 | Gate.io | CEX | 5.00 | 2.34 | 7.34 | $7.34 | $12.5M · high |
| 26 | Apex Omni | DEX | 5.00 | 2.34 | 7.34 | $7.34 | $246K · high |
| 27 | Avantis | DEX, oracle | 4.50 | 3.00 | 7.50 | $7.50 | — |
| 28 | Kraken | CEX | 5.00 | 3.51 | 8.51 | $8.51 | $9.1M · high |
| 29 | Crypto.com | CEX | 4.00 | 4.67 | 8.67 | $8.67 | $131K · high |
| 30 | Ostium | DEX, oracle | 6.00 | 2.73 | 8.73 | $8.73 | — |
| 31 | KuCoin | CEX | 6.00 | 2.94 | 8.94 | $8.94 | $5.1M · high |
| 32 | HTX | CEX | 6.00 | 3.91 | 9.91 | $9.91 | $3.0M · high |
| 33 | GMX | DEX, oracle | 6.00 | 4.15 | 10.15 | $10.15 | — |
| 34 | Phemex | CEX | 6.00 | 4.61 | 10.61 | $10.61 | $3.7M · high |
| 35 | Aevo | DEX | 8.00 | 11.02 | 19.02 | $19.02 | $82K · high |
| 36 | SunX | DEX | 4.00 | 19.70 | 23.70 | $23.70 | $425K · high |
| 37 | Hibachi | DEX | 4.50 | 25.01 | 29.51 | $29.51 | $171K · high |
| 38 | dYdX | DEX | 5.00 | 27.46 | 32.46 | $32.46 | $2.9M · high |
| 39 | Orderly | DEX | 3.00 | 43.48 | 46.48 | $46.48 | $31K · high |
Measured but not ranked (4): Hotstuff, because the book could not fill the order within 2% of the best price; Toobit, WEEX, because the displayed depth did not pass the plausibility check; MYX, because the pool quote is documented or estimated, not measured.
XRP cost profile and venue coverage
On a $10,000 XRP order, the median fee was 5.00 bps and the median half-spread plus impact was 1.34 bps. The book cost more than the fee on 7 of 39 venues. At $1,000,000, the book cost more than the fee on 22 of 24 venues, with a median book cost of 16.06 bps.
Lighter ranks on the other assets but not on XRP. The cheapest XRP order was number 6 of 7 assets. BTC was the lowest at 0.31 bps and DOGE the highest at 2.54 bps. MEXC had rank 1 on 2 of the 7 assets.
How XRP cost grows with order size
From $10,000 to $1,000,000, the median XRP venue added 12.32 bps. edgeX added the least (5.84 to 8.90 bps) and GRVT the most (5.17 to 56.75 bps). 15 of the 39 venues ranked at $10,000 had no rank at $1,000,000.
| Venue | $10,000 (bps) | $100,000 (bps) | $1,000,000 (bps) | Impact at $1,000,000 (bps) | Rank at $1,000,000 |
|---|---|---|---|---|---|
| edgeX | 5.84 | 5.84 | 8.90 | 3.06 | 1 |
| BingX | 5.67 | 6.43 | 9.31 | 3.65 | 2 |
| Hyperliquid | 5.84 | 6.82 | 11.74 | 5.91 | 3 |
| Bitunix | 6.33 | 7.18 | 12.04 | 5.70 | 4 |
| BloFin | 7.00 | 8.99 | 13.29 | 6.28 | 5 |
| Binance | 5.33 | 6.72 | 13.66 | 8.33 | 6 |
| Bybit | 6.17 | 7.46 | 14.04 | 7.87 | 7 |
| XT.COM | 6.33 | 7.94 | 15.21 | 8.88 | 8 |
| OKX | 5.83 | 8.26 | 15.66 | 10.33 | 9 |
| Bitget | 6.33 | 9.19 | 18.04 | 11.71 | 10 |
| Kraken | 8.51 | 11.50 | 20.49 | 12.15 | 11 |
| Gains | 5.13 | 6.30 | 20.51 | 15.51 | 12 |
| Coinbase | 6.34 | 9.50 | 22.20 | 15.87 | 13 |
| GMX | 10.15 | 11.94 | 22.62 | 16.62 | 14 |
| Phemex | 10.61 | 14.13 | 23.38 | 13.04 | 15 |
| Avantis | 7.50 | 12.13 | 23.99 | 19.49 | 16 |
| KuCoin | 8.94 | 10.56 | 24.12 | 17.42 | 17 |
| WhiteBIT | 6.67 | 14.00 | 25.27 | 18.60 | 18 |
| Aster | 4.67 | 5.58 | 25.75 | 21.08 | 19 |
| Gate.io | 7.34 | 9.88 | 29.15 | 21.82 | 20 |
| HTX | 9.91 | 12.18 | 36.52 | 26.62 | 21 |
| Deribit | 5.03 | 8.12 | 41.74 | 36.91 | 22 |
| dYdX | 32.46 | 40.47 | 44.62 | 13.92 | 23 |
| GRVT | 5.17 | 15.03 | 56.75 | 51.58 | 24 |
| MEXC | 2.33 | 2.93 | — | — | — |
| Extended | 2.83 | 4.70 | — | — | — |
| Reya | 3.73 | 9.33 | — | — | — |
| RISEx | 4.00 | 7.34 | — | — | — |
| NADO | 4.28 | 9.69 | — | — | — |
| GMTrade | 4.42 | — | — | — | — |
| Paradex | 5.01 | — | — | — | — |
| Pacifica | 5.10 | — | — | — | — |
| Apex Omni | 7.34 | 11.94 | — | — | — |
| Crypto.com | 8.67 | 17.68 | — | — | — |
| Ostium | 8.73 | — | — | — | — |
| Aevo | 19.02 | — | — | — | — |
| SunX | 23.70 | 27.38 | — | — | — |
| Hibachi | 29.51 | 50.03 | — | — | — |
| Orderly | 46.48 | — | — | — | — |
XRP top five over time
| Venue | Top 5, 7 days | Rank 1, 7 days | Median total, 7 days (bps) |
|---|---|---|---|
| Extended | 28 of 28 | 2 | 3.01 |
| MEXC | 27 of 28 | 26 | 2.36 |
| Reya | 26 of 28 | 0 | 3.61 |
| NADO | 23 of 28 | 0 | 4.16 |
| RISEx | 17 of 28 | 0 | 4.28 |
| GMX | 13 of 28 | 0 | 7.61 |
| Gains | 2 of 28 | 0 | 5.13 |
| Hyperliquid | 1 of 28 | 0 | 4.86 |
| Aster | 1 of 28 | 0 | 4.99 |
| GMTrade | 1 of 28 | 0 | 5.08 |
| Deribit | 1 of 28 | 0 | 5.40 |
Data and related rankings
42 of 43 integrated venues returned an XRP book in this sweep. These costs come from the stored sweep measured at 18:55 UTC on September 23, 2026. The live cost comparison reads the order books when you open it, so its costs can differ from this page. Download the XRP series as CSV, or read the cost methodology. Compare BTC, ETH, SOL, BNB, DOGE and HYPE, or open the all-asset ranking.