Crypto Options Expiry Calendar
Every listed BTC and ETH options expiry with open interest, 24h call/put volume and put/call ratios. Large expiries — typically the monthly and quarterly dates where open interest concentrates — are the sessions where settlement flows matter most. Deribit options settle 08:00 UTC on the expiry date. A dash means no activity or an undefined ratio, never a hidden zero. Method: /options/methodology.
Bitcoin expiries
Source: Deribit · refreshed Aug 11, 01:41 UTC · settles 08:00 UTC| Expiry | Days | Call vol (BTC) | Put vol (BTC) | Call OI | Put OI | P/C OI | Notional OI |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | 0 | 719.3 | 874.9 | $72.2M | $54.1M | 0.75 | $126.3M |
| 2026-08-12 | 1 | 276.7 | 510.4 | $33.9M | $41.9M | 1.24 | $75.7M |
| 2026-08-13 | 2 | 300.8 | 211.6 | $22.5M | $14.4M | 0.64 | $36.9M |
| 2026-08-14 | 3 | 1,282.7 | 897.7 | $656.5M | $543.5M | 0.83 | $1.20B |
| 2026-08-21 | 10 | 784.9 | 1,456.2 | $504.4M | $193.0M | 0.38 | $697.4M |
| 2026-08-28 | 17 | 766.5 | 795.1 | $2.17B | $1.46B | 0.67 | $3.64B |
| 2026-09-25 | 45 | 4,223.6 | 1,209.7 | $4.50B | $2.37B | 0.53 | $6.86B |
| 2026-10-30 | 80 | 138.9 | 505.5 | $167.8M | $130.2M | 0.78 | $298.0M |
| 2026-12-25 | 136 | 520.6 | 238.9 | $4.09B | $2.25B | 0.55 | $6.34B |
| 2027-03-26 | 227 | 224.4 | 109.8 | $1.08B | $555.7M | 0.51 | $1.64B |
| 2027-06-25 | 318 | 37 | 11.3 | $210.0M | $112.6M | 0.54 | $322.6M |
Ethereum expiries
Source: Deribit · refreshed Aug 11, 01:41 UTC · settles 08:00 UTC| Expiry | Days | Call vol (ETH) | Put vol (ETH) | Call OI | Put OI | P/C OI | Notional OI |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | 0 | 7,673 | 9,557 | $16.7M | $23.4M | 1.40 | $40.1M |
| 2026-08-12 | 1 | 3,504 | 2,805 | $7.3M | $7.1M | 0.98 | $14.5M |
| 2026-08-13 | 2 | 1,388 | 4,477 | $2.8M | $8.8M | 3.07 | $11.6M |
| 2026-08-14 | 3 | 1,903 | 6,675 | $67.5M | $72.9M | 1.08 | $140.4M |
| 2026-08-21 | 10 | 4,643 | 5,659 | $52.3M | $23.6M | 0.45 | $75.8M |
| 2026-08-28 | 17 | 3,774 | 1,394 | $261.9M | $225.7M | 0.86 | $487.6M |
| 2026-09-25 | 45 | 9,689 | 1,389 | $601.4M | $263.3M | 0.44 | $864.7M |
| 2026-10-30 | 80 | 3,448 | 2,155 | $23.6M | $22.5M | 0.95 | $46.1M |
| 2026-12-25 | 136 | 2,921 | 1,238 | $653.1M | $247.2M | 0.38 | $900.3M |
| 2027-03-26 | 227 | 2,132 | 677 | $167.5M | $70.3M | 0.42 | $237.7M |
| 2027-06-25 | 318 | 20 | 42 | $40.7M | $36.1M | 0.89 | $76.7M |
PF
PerpFinder Research
Editorial TeamEditorial team tracking 100+ perpetual futures venues with live on-chain and exchange data.
Written by:PerpFinder Research
Data reviewed by:PerpFinder Data Team
Editorially reviewed by:PerpFinder Editorial Review
Originally published:
Last editorial review:
Live data last refreshed: (automatic data pipeline — not an editorial review)
Live data from DefiLlama, Coinalyze, exchange APIsNo paid inclusion or paid rankingsUpdated daily — fees, volume, OI tracked continuouslyOpen methodology — see /how-we-test