Crypto Options Expiry Calendar
Every listed BTC and ETH options expiry with open interest, 24h call/put volume and put/call ratios. Large expiries — typically the monthly and quarterly dates where open interest concentrates — are the sessions where settlement flows matter most. Deribit options settle 08:00 UTC on the expiry date. A dash means no activity or an undefined ratio, never a hidden zero. Method: /options/methodology.
Bitcoin expiries
Source: Deribit · refreshed Jul 26, 01:05 UTC · settles 08:00 UTC| Expiry | Days | Call vol (BTC) | Put vol (BTC) | Call OI | Put OI | P/C OI | Notional OI |
|---|---|---|---|---|---|---|---|
| 2026-07-26 | 0 | 332 | 311.2 | $92.1M | $68.6M | 0.75 | $160.7M |
| 2026-07-27 | 1 | 345.6 | 135.8 | $73.9M | $78.2M | 1.06 | $152.1M |
| 2026-07-28 | 2 | 90.1 | 213.3 | $26.6M | $27.3M | 1.03 | $53.9M |
| 2026-07-29 | 3 | 127.1 | 150.7 | $8.2M | $7.6M | 0.93 | $15.7M |
| 2026-07-31 | 5 | 594.3 | 490 | $7.48B | $2.13B | 0.29 | $9.61B |
| 2026-08-07 | 12 | 148.8 | 162.5 | $1.26B | $169.4M | 0.13 | $1.43B |
| 2026-08-14 | 19 | 130.2 | 18.5 | $103.4M | $30.7M | 0.30 | $134.0M |
| 2026-08-28 | 33 | 45.2 | 197.2 | $1.84B | $966.0M | 0.52 | $2.81B |
| 2026-09-25 | 61 | 385.2 | 193.1 | $3.88B | $2.23B | 0.58 | $6.11B |
| 2026-12-25 | 152 | 22.9 | 5 | $3.86B | $2.16B | 0.56 | $6.01B |
| 2027-03-26 | 243 | 14.9 | 6.6 | $1.04B | $549.9M | 0.53 | $1.59B |
| 2027-06-25 | 334 | 11.8 | 14.1 | $168.9M | $101.8M | 0.60 | $270.8M |
Ethereum expiries
Source: Deribit · refreshed Jul 26, 01:05 UTC · settles 08:00 UTC| Expiry | Days | Call vol (ETH) | Put vol (ETH) | Call OI | Put OI | P/C OI | Notional OI |
|---|---|---|---|---|---|---|---|
| 2026-07-26 | 0 | 2,869 | 1,842 | $19.7M | $15.8M | 0.80 | $35.5M |
| 2026-07-27 | 1 | 1,620 | 1,141 | $9.5M | $14.9M | 1.57 | $24.5M |
| 2026-07-28 | 2 | 894 | 500 | $6.3M | $5.3M | 0.85 | $11.7M |
| 2026-07-29 | 3 | 310 | 1,170 | $562K | $2.1M | 3.77 | $2.7M |
| 2026-07-31 | 5 | 5,751 | 4,461 | $514.8M | $286.0M | 0.56 | $800.8M |
| 2026-08-07 | 12 | 1,629 | 119 | $112.7M | $64.8M | 0.58 | $177.5M |
| 2026-08-14 | 19 | 424 | 162 | $4.4M | $5.9M | 1.35 | $10.3M |
| 2026-08-28 | 33 | 966 | 506 | $207.7M | $131.4M | 0.63 | $339.1M |
| 2026-09-25 | 61 | 1,169 | 3,424 | $521.9M | $213.2M | 0.41 | $735.2M |
| 2026-12-25 | 152 | 6,561 | 39 | $591.8M | $238.1M | 0.40 | $830.0M |
| 2027-03-26 | 243 | 17 | 1 | $132.7M | $65.1M | 0.49 | $197.8M |
| 2027-06-25 | 334 | 299 | 5 | $34.6M | $27.9M | 0.81 | $62.5M |
PF
PerpFinder Research
Editorial TeamEditorial team tracking 100+ perpetual futures venues with live on-chain and exchange data.
Written by:PerpFinder Research
Data reviewed by:PerpFinder Data Team
Editorially reviewed by:PerpFinder Editorial Review
Originally published:
Last editorial review:
Live data last refreshed: (automatic data pipeline — not an editorial review)
Live data from DefiLlama, Coinalyze, exchange APIsNo paid inclusion or paid rankingsUpdated daily — fees, volume, OI tracked continuouslyOpen methodology — see /how-we-test