Crypto options expiry calendar
Every listed BTC and ETH options expiry with open interest, 24h call/put volume and put/call ratios. Large expiries — typically the monthly and quarterly dates where open interest concentrates — are the sessions where settlement flows matter most. Deribit options settle 08:00 UTC on the expiry date. A dash means no activity or an undefined ratio, never a hidden zero. Method: /options/methodology.
Bitcoin expiries
Source: Deribit · refreshed Sep 9, 13:12 UTC · settles 08:00 UTC| Expiry | Days | Call vol (BTC) | Put vol (BTC) | Call OI | Put OI | P/C OI | Notional OI |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | 1 | 1,411.8 | 1,126.1 | $119.4M | $88.0M | 0.74 | $207.4M |
| 2026-09-11 | 2 | 1,376.8 | 619 | $1.38B | $851.7M | 0.62 | $2.23B |
| 2026-09-12 | 3 | 1,394.9 | 508.2 | $492.9M | $46.5M | 0.09 | $539.4M |
| 2026-09-13 | 4 | 45.4 | 26.4 | $3.6M | $2.1M | 0.58 | $5.7M |
| 2026-09-18 | 9 | 1,598.8 | 618 | $604.7M | $456.2M | 0.75 | $1.06B |
| 2026-09-25 | 16 | 2,728.6 | 1,042.9 | $9.60B | $4.89B | 0.51 | $14.49B |
| 2026-10-30 | 51 | 447.4 | 599.4 | $2.16B | $1.21B | 0.56 | $3.37B |
| 2026-11-27 | 79 | 108.1 | 71.3 | $273.9M | $111.9M | 0.41 | $385.9M |
| 2026-12-25 | 107 | 362.6 | 189.3 | $5.80B | $3.31B | 0.57 | $9.11B |
| 2027-03-26 | 198 | 69.3 | 36.1 | $1.65B | $934.4M | 0.57 | $2.58B |
| 2027-06-25 | 289 | 58.5 | 18.3 | $521.6M | $273.5M | 0.52 | $795.1M |
Ethereum expiries
Source: Deribit · refreshed Sep 9, 13:12 UTC · settles 08:00 UTC| Expiry | Days | Call vol (ETH) | Put vol (ETH) | Call OI | Put OI | P/C OI | Notional OI |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | 1 | 10,967 | 7,728 | $31.1M | $24.9M | 0.80 | $56.0M |
| 2026-09-11 | 2 | 4,714 | 4,650 | $119.1M | $140.1M | 1.18 | $259.2M |
| 2026-09-12 | 3 | 5,213 | 1,469 | $13.1M | $3.6M | 0.28 | $16.8M |
| 2026-09-13 | 4 | 4 | 136 | $10K | $342K | 34.00 | $352K |
| 2026-09-18 | 9 | 2,204 | 1,141 | $98.8M | $53.7M | 0.54 | $152.5M |
| 2026-09-25 | 16 | 6,860 | 1,155 | $1.15B | $671.4M | 0.58 | $1.82B |
| 2026-10-30 | 51 | 2,273 | 826 | $134.9M | $112.6M | 0.83 | $247.5M |
| 2026-11-27 | 79 | 2,837 | 493 | $24.2M | $11.6M | 0.48 | $35.9M |
| 2026-12-25 | 107 | 4,237 | 1,131 | $933.3M | $351.3M | 0.38 | $1.28B |
| 2027-03-26 | 198 | 27 | 262 | $255.2M | $100.2M | 0.39 | $355.4M |
| 2027-06-25 | 289 | 36 | 154 | $87.5M | $70.2M | 0.80 | $157.7M |
PF
PerpFinder Research
Editorial TeamEditorial team tracking 100+ perpetual futures venues with live on-chain and exchange data.
Written by:PerpFinder Research
Data reviewed by:PerpFinder Data Team
Editorially reviewed by:PerpFinder Editorial Review
Originally published:
Last editorial review:
Live data last refreshed: (automatic data pipeline — not an editorial review)
Live data from DefiLlama, Coinalyze, exchange APIsNo paid inclusion or paid rankingsUpdated daily — fees, volume, OI tracked continuouslyOpen methodology — see /how-we-test