Perpetual volume ranking: reported and adjusted
On September 25, 2026, Binance reported the most perpetual futures volume: $68.80B in 24 hours. The 115 tracked CEX and DEX venues reported $255.24B in total, and $243.27B of adjusted volume after the hold-outs. The DEX share was 9.4% reported and 9.9% adjusted. The largest DEX was Hyperliquid Perps, with $7.42B.
This page ranks centralized (CEX) and decentralized (DEX) perpetual futures venues by 24-hour and 7-day volume. The reported figure is the number that the venue or its data source publishes. The adjusted figure removes each venue that a PerpFinder hold-out rule flags.
These are measurements, not accusations. PerpFinder does not claim that any venue misreports volume. The adjusted figure is not an estimate: no venue figure is scaled or replaced.
$255.24B
Reported 24h, all tracked venues
$243.27B
Adjusted 24h · 4.7% held out
9.4% → 9.9%
DEX share, reported → adjusted
2026-09-25
Daily capture · 2026-09-25 00:10 UTC
| Rank | Venue | Type | Reported 24h | Adjusted 24h | Reported 7 days | Adjusted 7 days | Hold-out reason |
|---|---|---|---|---|---|---|---|
| 1 | Binance | cex | $68.80B | $68.80B | — | — | None |
| 2 | OKX | cex | $27.85B | $27.85B | — | — | None |
| 3 | Toobit | cex | $17.62B | $17.62B | — | — | None |
| 4 | Bybit | cex | $17.50B | $17.50B | — | — | None |
| 5 | Gate.io | cex | $15.72B | $15.72B | — | — | None |
| —reported #6 | WEEX | cex | $11.96B | — | — | — | unverified · 24hIn the unverified tier since 2026-09-05: No open-interest feed to verify reported turnover against; Reported 24h volume ran 8–12× its own 7-day median on 2026-09-04/05; Order-book depth within 270 bps measured at ~$95M against ~$90B reported. |
| 6reported #7 | MEXC | cex | $11.62B | $11.62B | — | — | None |
| 7reported #8 | XT.COM | cex | $9.36B | $9.36B | — | — | None |
| 8reported #9 | Coinbase | cex | $9.19B | $9.19B | — | — | None |
| 9reported #10 | WhiteBIT | cex | $8.87B | $8.87B | — | — | None |
| 10reported #11 | Bitget | cex | $8.76B | $8.76B | — | — | None |
| 11reported #12 | Hyperliquid Perps | dex | $7.42B | $7.42B | — | — | None |
| 12reported #13 | Bitunix | cex | $7.13B | $7.13B | — | — | None |
| 13reported #14 | BingX | cex | $7.01B | $7.01B | — | — | None |
| 14reported #15 | Variational | dex | $3.31B | $3.31B | — | — | None |
| 15reported #16 | KuCoin | cex | $2.34B | $2.34B | — | — | None |
| 16reported #17 | Deribit | cex | $2.26B | $2.26B | — | — | None |
| 17reported #18 | Lighter Perps | dex | $1.98B | $1.98B | — | — | None |
| 18reported #19 | Aster Perps | dex | $1.81B | $1.81B | — | — | None |
| 19reported #20 | edgeX V2 | dex | $1.73B | $1.73B | — | — | None |
| 20reported #21 | HTX | cex | $1.66B | $1.66B | — | — | None |
| 21reported #22 | BloFin | cex | $976.1M | $976.1M | — | — | None |
| 22reported #23 | Kraken | cex | $968.0M | $968.0M | — | — | None |
| 23reported #24 | Phemex | cex | $851.4M | $851.4M | — | — | None |
| 24reported #25 | Lighter Robinhood Perps | dex | $568.3M | $568.3M | — | — | None |
| 25reported #26 | Extended Perps | dex | $546.3M | $546.3M | — | — | None |
| 26reported #27 | StandX Perps | dex | $525.3M | $525.3M | — | — | None |
| 27reported #28 | Crypto.com | cex | $496.1M | $496.1M | — | — | None |
| 28reported #29 | Grvt Perps | dex | $470.6M | $470.6M | — | — | None |
| 29reported #30 | Nado Perps | dex | $436.2M | $436.2M | — | — | None |
The table shows the first 30 of 115 venues by reported 24h volume. 6 more held-out venues are in the CSV, with the reasons. A dash means no figure. The 7-day window is unavailable: The last 7 stored day files are not 7 consecutive captured days. Depth readings come from the volume-quality sweep of 2026-09-25 12:40 UTC (20 CEX venues).
Measured answers for the 2026-09-25 capture
Which venue reported the most perpetual volume? Binance ranks first on both bases, with $68.80B of reported 24h volume. The first DEX is Hyperliquid Perps, at adjusted rank 11 with $7.42B.
What is the DEX share of perpetual volume? DEX venues hold 9.4% of the reported 24h volume of all tracked venues, and 9.9% after the hold-outs.
How does Hyperliquid volume compare with Binance? Binance reported $68.80B of 24h perpetual volume. Hyperliquid Perps had $7.42B in the DefiLlama figure. Binance volume was 9.3 times the Hyperliquid volume.
Which venues are held out? 7 venues are held out of the 24h figures. The largest is WEEX, with $11.96B reported. Each reason is in the table.
DEX share of tracked perpetual volume
DEX volume divided by DEX plus CEX volume, for each stored daily capture. The adjusted line applies the unverified and spike rules for that day. The depth rule needs a sweep for each day, so the daily series does not apply it.
- Adjusted (solid)
- Reported (dashed)
83 captured days from 2026-06-05 to 2026-09-25. 4 gaps in the stored captures break the lines; no value is drawn across a gap. Zero baseline. Tracked CEX venues on the newest day: 21. Tracked DEX venues: 94.
Data table (83 days)
| Day | Reported DEX share | Adjusted DEX share | Held-out venues |
|---|---|---|---|
| 2026-09-25 | 9.40% | 9.85% | 7 |
| 2026-09-24 | 8.80% | 9.45% | 4 |
| 2026-09-23 | 9.15% | 9.87% | 5 |
| 2026-09-21 | 7.40% | 8.47% | 6 |
| 2026-09-20 | 7.41% | 8.91% | 7 |
| 2026-09-19 | 9.75% | 14.70% | 6 |
| 2026-09-18 | 8.06% | 8.65% | 5 |
| 2026-09-17 | 9.58% | 10.01% | 8 |
| 2026-09-16 | 10.82% | 11.51% | 5 |
| 2026-09-15 | 10.24% | 10.66% | 2 |
| 2026-09-14 | 6.89% | 7.29% | 5 |
| 2026-09-13 | 7.62% | 7.89% | 7 |
| 2026-09-12 | 13.94% | 14.36% | 8 |
| 2026-09-11 | 7.84% | 8.18% | 3 |
| 2026-09-10 | 9.10% | 9.56% | 5 |
| 2026-09-09 | 9.26% | 9.50% | 6 |
| 2026-09-08 | 7.62% | 7.84% | 4 |
| 2026-09-07 | 9.33% | 9.58% | 8 |
| 2026-09-06 | 7.39% | 7.50% | 6 |
| 2026-09-05 | 17.08% | 17.50% | 7 |
| 2026-09-04 | 7.37% | 9.56% | 7 |
| 2026-09-03 | 7.96% | 8.24% | 4 |
| 2026-09-02 | 8.58% | 8.75% | 6 |
| 2026-09-01 | 9.46% | 9.70% | 2 |
| 2026-08-31 | 6.29% | 6.59% | 5 |
| 2026-08-30 | 8.26% | 8.68% | 5 |
| 2026-08-29 | 17.90% | 18.52% | 4 |
| 2026-08-28 | 8.98% | 9.53% | 4 |
| 2026-08-27 | 8.42% | 8.75% | 4 |
| 2026-08-26 | 11.77% | 12.96% | 3 |
| 2026-08-25 | 9.01% | 9.68% | 1 |
| 2026-08-24 | 7.22% | 8.37% | 1 |
| 2026-08-23 | 8.17% | 9.64% | 1 |
| 2026-08-04 | 10.62% | 10.39% | 10 |
| 2026-08-03 | 6.28% | 6.46% | 1 |
| 2026-08-02 | 6.47% | 6.70% | 1 |
| 2026-08-01 | 16.67% | 16.67% | 0 |
| 2026-07-23 | 10.24% | 9.67% | 7 |
| 2026-07-22 | 10.50% | 10.47% | 6 |
| 2026-07-21 | 10.96% | 10.95% | 4 |
| 2026-07-20 | 6.21% | 6.21% | 2 |
| 2026-07-19 | 8.71% | 8.71% | 1 |
| 2026-07-18 | 17.06% | 15.08% | 3 |
| 2026-07-17 | 11.63% | 9.73% | 3 |
| 2026-07-16 | 9.90% | 10.36% | 7 |
| 2026-07-15 | 11.12% | 10.27% | 11 |
| 2026-07-14 | 10.96% | 10.23% | 8 |
| 2026-07-13 | 5.48% | 5.24% | 11 |
| 2026-07-12 | 8.75% | 8.44% | 10 |
| 2026-07-11 | 13.18% | 13.16% | 16 |
| 2026-07-10 | 9.61% | 9.49% | 19 |
| 2026-07-09 | 7.66% | 8.24% | 4 |
| 2026-07-08 | 6.89% | 7.45% | 4 |
| 2026-07-07 | 8.21% | 8.91% | 2 |
| 2026-07-06 | 5.00% | 5.46% | 1 |
| 2026-07-05 | 7.87% | 7.84% | 4 |
| 2026-07-04 | 8.90% | 9.68% | 2 |
| 2026-07-03 | 10.05% | 10.84% | 2 |
| 2026-07-02 | 7.95% | 8.72% | 5 |
| 2026-07-01 | 8.44% | 9.06% | 5 |
| 2026-06-27 | 10.88% | 10.85% | 8 |
| 2026-06-26 | 9.87% | 9.76% | 8 |
| 2026-06-25 | 11.03% | 10.56% | 9 |
| 2026-06-24 | 11.24% | 11.23% | 3 |
| 2026-06-23 | 12.26% | 12.06% | 7 |
| 2026-06-22 | 9.70% | 9.69% | 1 |
| 2026-06-21 | 10.63% | 10.63% | 0 |
| 2026-06-20 | 10.82% | 10.80% | 2 |
| 2026-06-19 | 12.01% | 11.98% | 6 |
| 2026-06-18 | 9.75% | 10.58% | 7 |
| 2026-06-17 | 9.70% | 10.46% | 3 |
| 2026-06-16 | 8.68% | 9.46% | 3 |
| 2026-06-15 | 10.25% | 11.19% | 3 |
| 2026-06-14 | 8.32% | 9.07% | 5 |
| 2026-06-13 | 9.04% | 9.83% | 5 |
| 2026-06-12 | 9.24% | 10.13% | 6 |
| 2026-06-11 | 11.44% | 12.47% | 2 |
| 2026-06-10 | 9.54% | 10.41% | 4 |
| 2026-06-09 | 9.57% | 10.43% | 1 |
| 2026-06-08 | 9.34% | 10.24% | 5 |
| 2026-06-07 | 9.72% | 10.73% | 1 |
| 2026-06-06 | 12.29% | 13.59% | 1 |
| 2026-06-05 | 12.10% | 13.36% | 1 |
DEX share of tracked perpetual volume, by month
Zero baseline · scale 0–12.0% · volume-weighted over the captured days of each month
| Month | Captured days | Reported DEX share | Adjusted DEX share |
|---|---|---|---|
| Jun 2026 | 23 of 30 | 10.5% | 11.1% |
| Jul 2026 | 23 of 31 | 9.2% | 9.2% |
| Aug 2026 | 13 of 31 | 9.3% | 9.9% |
| Sep 2026 | 24 of 30 | 9.0% | 9.7% |
Method
CEX figures are the 24h perpetual volumes from each venue's own ticker API. DEX figures come from the DefiLlama perpetual DEX list. PerpFinder stores both once a day. The totals cover the venues that PerpFinder tracks, so they are not a full market total.
A venue is held out of the adjusted figures when one of three rules applies:
- Unverified. The venue is in the unverified tier. Its reported volume stays out of every PerpFinder total until an editorial review removes it. See the volume-quality methodology.
- Spike. The 24h figure is more than 3 times the venue's own median of the 7 stored days before it. The rule needs at least 3 of those days. It applies to CEX and DEX venues. For the 7-day figures, a spike on any day of the window holds the venue out.
- Depth. For a CEX venue, the newest volume-quality sweep read the BTC and ETH order books. No test order from $10,000 filled on both books. A venue that the sweep does not measure is not held out. A missing measurement is a gap on our side, not a finding about the venue.
The 7-day figure is the sum of the venue's 24h figures on 7 consecutive daily captures. A venue with a missing day has no 7-day figure. Capture times differ by some hours from day to day, so each 24h figure covers a slightly different window.
The headline volume on other PerpFinder pages applies the unverified and spike rules to CEX venues. This page also applies the spike rule to DEX venues and adds the depth rule. Machine-readable data: API documentation.
Terms used on this page
- Reported volume (24h/7d/30d)
- Reported volume is the trading volume that the venue or its data source publishes, in USD notional, for the last 24 hours, 7 days or 30 days.
- Adjusted volume (reported vs adjusted)
- Adjusted volume is the reported volume of the tracked venues with each held-out venue removed. PerpFinder does not scale, replace or estimate a venue figure.
Cite this data
Use the page address and the capture date. The permalink returns the ranking for that one stored day file, so later captures do not change it.
PerpFinder. "Perpetual volume ranking: reported and adjusted." Daily capture 2026-09-25, 2026-09-25 00:10 UTC. https://perpfinder.com/perp-volume-ranking Data: https://perpfinder.com/api/data/volume-ranking?date=2026-09-25&window=24h