Coinbase fees: maker, taker and VIP tiers
Coinbase fees at a glance
Coinbase placed 10 of 43 venues on September 25, 2026 for a $10,000 BTC market buy, at 4.01 bps or $4.01. In the same sweep, Binance measured 5.13 bps, 1.12 bps more than Coinbase. Coinbase has one of the 5 lowest base taker rates of 19 fee pages here: 0.040% taker and 0.020% maker at Public Tier 10. With $20B of 30-day volume, the taker rate goes down to 0.015%. The schedule has 10 levels.
Coinbase has the lowest base taker rate of the CEX pages here that charge a maker fee: 0.040%. Public Tier 9, at $10M, cuts the taker rate to 0.030%. The levels count down: Public Tier 10 is the entry level and Public Tier 1 is the top.
Coinbase fee conditions, funding and leverage
Coinbase settles funding every hour on the default market. The fact registry holds no BTC leverage cap for Coinbase.
- These rates are the public ladder of Coinbase International Exchange. The cost engine reads the same order book. help.coinbase.com, read September 3, 2026.
- The Coinbase Exchange spot book is a different product. Below $10,000 of volume it charges 0.40% maker and 0.60% taker. help.coinbase.com, read September 14, 2026.
- The BTC-PERP instrument record gives a funding interval of one hour, and the funding history shows hourly records. api.international.coinbase.com, read September 25, 2026.
Coinbase base maker and taker rates
Maker and taker rates on Coinbase are only 2 bps apart, so the order type changes the fee on $10,000 by $2.00. The fact registry holds no separate base-rate record for Coinbase, so the first rung of the ladder supplies these values.
Measured cost of a Coinbase market buy
| Market buy | Rank | Taker fee, bps | Half-spread, bps | Impact, bps | Total, bps | Total, USD |
|---|---|---|---|---|---|---|
| BTC $10,000 | 10 of 43 | 4.00 | 0.01 | 0.00 | 4.01 | $4.01 |
| BTC $100,000 | 6 of 42 | 4.00 | 0.01 | 0.00 | 4.01 | $40.06 |
| BTC $1,000,000 | 4 of 37 | 4.00 | 0.01 | 0.40 | 4.41 | $440.60 |
| ETH $10,000 | 8 of 43 | 4.00 | 0.02 | 0.00 | 4.02 | $4.02 |
| ETH $100,000 | 7 of 42 | 4.00 | 0.02 | 0.00 | 4.02 | $40.18 |
| ETH $1,000,000 | 15 of 35 | 4.00 | 0.02 | 2.54 | 6.56 | $656.34 |
Coinbase fee tiers by 30-day volume
The maker rate falls to 0% at Public Tier 2, from $10B of volume. The largest taker cut is from Public Tier 10 to Public Tier 9: 0.040% to 0.030%.
| Level | 30-day volume from | Maker | Taker |
|---|---|---|---|
| Public Tier 10 | $0 | 0.020% | 0.040% |
| Public Tier 9 | $10M | 0.018% | 0.030% |
| Public Tier 8 | $25M | 0.015% | 0.029% |
| Public Tier 7 | $50M | 0.012% | 0.027% |
| Public Tier 6 | $100M | 0.012% | 0.025% |
| Public Tier 5 | $500M | 0.008% | 0.023% |
| Public Tier 4 | $1B | 0.005% | 0.021% |
| Public Tier 3 | $5B | 0.002% | 0.019% |
| Public Tier 2 | $10B | 0% | 0.017% |
| Public Tier 1 | $20B | 0% | 0.015% |
Coinbase fees vs Binance and Hyperliquid
Coinbase undercuts both Binance and Hyperliquid on the base taker rate, by 1 and 0.5 bps.
| Metric | Coinbase | Binance | Hyperliquid |
|---|---|---|---|
| Base maker | 0.020% | 0.020% | 0.015% |
| Base taker | 0.040% | 0.050% | 0.045% |
| Lowest ladder taker | 0.015% from $20B | 0.017% from $25B | 0.024% from $7B |
| Measured BTC buy, $10,000, bps | 4.01 | 5.13 | 4.56 |
| Funding interval, hours | 1 | 8 | 1 |
Worked example: a $10,000 round trip on Coinbase
Hypothetical: a $10,000 Coinbase position opens and closes at one price, so only the trading fees apply.
| Entry + exit | Entry fee | Exit fee | Total fee |
|---|---|---|---|
| Taker + taker, Public Tier 10 | $4.00 | $4.00 | $8.00 |
| Maker + taker, Public Tier 10 | $2.00 | $4.00 | $6.00 |
| Taker + taker, Public Tier 5 ($500M) | $2.30 | $2.30 | $4.60 |
More on Coinbase
Sources
- Base rates: help.coinbase.com, read September 3, 2026
- Measured cost: PerpFinder cost methodology