Kraken fees: maker, taker and VIP tiers
Kraken fees at a glance
The Kraken base level, Tier 1, pays 0.020% for maker orders and 0.050% for taker orders, level with the median of 19 venues. The schedule is long: 17 levels, and the taker rate reaches 0.0125% only at $5B of 30-day volume. The stored sweep of September 25, 2026 put Kraken at rank 27 of 43 for a $10,000 BTC market buy, at 5.71 bps. That is 0.58 bps more than Binance in the same sweep (5.13 bps).
Kraken reaches a 0.030% taker rate at $25M. That is number 2 of 12 ladders here, lowest volume first. The ladder continues into 5 Pro levels, and makers earn a rebate from Tier 11 ($250M). Tier 1 to Tier 5 cut the taker rate in even steps of 0.5 bps, from 0.050% to 0.030%.
Kraken fee tiers by 30-day volume
Makers pay less at each step and start to earn a rebate at Tier 11, from $250M. The largest taker cut is from Tier 1 to Tier 2: 0.050% to 0.045%.
| Level | 30-day volume from | Maker | Taker |
|---|---|---|---|
| Tier 1 | $0 | 0.020% | 0.050% |
| Tier 2 | $5M | 0.0175% | 0.045% |
| Tier 3 | $10M | 0.015% | 0.040% |
| Tier 4 | $15M | 0.0125% | 0.035% |
| Tier 5 | $25M | 0.010% | 0.030% |
| Tier 6 | $40M | 0.0075% | 0.0275% |
| Tier 7 | $50M | 0.005% | 0.025% |
| Tier 8 | $75M | 0.005% | 0.0225% |
| Tier 9 | $100M | 0% | 0.020% |
| Tier 10 | $150M | 0% | 0.018% |
| Tier 11 | $250M | -0.003% | 0.0175% |
| Tier 12 | $300M | -0.003% | 0.017% |
| Pro 1 | $400M | -0.003% | 0.016% |
| Pro 2 | $500M | -0.005% | 0.015% |
| Pro 3 | $1B | -0.006% | 0.0135% |
| Pro 4 | $2B | -0.006% | 0.013% |
| Pro 5 | over $5B | -0.006% | 0.0125% |
Kraken fees vs Binance and Hyperliquid
On the base taker rate, Kraken sits level with Binance and 0.5 bps above Hyperliquid.
| Venue | Base maker | Base taker | Lowest ladder taker | Measured BTC buy, $10,000, bps | Funding interval, hours |
|---|---|---|---|---|---|
| Kraken | 0.020% | 0.050% | 0.0125% from $5B | 5.71 | 1 |
| Binance | 0.020% | 0.050% | 0.017% from $25B | 5.13 | 8 |
| Hyperliquid | 0.015% | 0.045% | 0.024% from $7B | 4.56 | 1 |
Measured cost of a Kraken market buy
The trading fee is 88% of the $10,000 BTC cost on Kraken. Spread and price impact add the other 0.71 bps. A $1,000,000 BTC buy cost 7.13 bps on Kraken, 1.41 bps more than the $10,000 buy.
| Cost part | BTC $10,000 | BTC $100,000 | BTC $1,000,000 | ETH $10,000 | ETH $100,000 | ETH $1,000,000 |
|---|---|---|---|---|---|---|
| Place in the sweep | 27 of 43 | 28 of 42 | 19 of 37 | 25 of 43 | 36 of 42 | 26 of 35 |
| Taker fee, bps | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Half of the spread, bps | 0.71 | 0.53 | 0.53 | 0.92 | 1.47 | 1.47 |
| Price impact, bps | 0.00 | 0.48 | 1.59 | 0.00 | 1.74 | 3.44 |
| All-in cost, bps | 5.71 | 6.02 | 7.13 | 5.92 | 8.21 | 9.91 |
| All-in cost, USD | $5.71 | $60.17 | $712.53 | $5.92 | $82.14 | $991.13 |
Worked example: a $10,000 round trip on Kraken
Hypothetical: a $10,000 Kraken position opens and closes at one price, so only the trading fees apply. The measured BTC entry cost $5.71, and $0.71 of it was spread and impact. The exit pays its own spread and impact.
| Leg | Taker + taker, Tier 1 | Maker + taker, Tier 1 | Taker + taker, Tier 9 ($100M) | Taker + taker, 10% referral discount |
|---|---|---|---|---|
| Fee to open | $5.00 | $2.00 | $2.00 | $4.50 |
| Fee to close | $5.00 | $5.00 | $2.00 | $4.50 |
| Fee for both legs | $10.00 | $7.00 | $4.00 | $9.00 |
Kraken discounts and fee conditions
- Kraken uses one tier across spot and futures. Volume in either market and assets on the platform can raise the tier. support.kraken.com, read September 13, 2026.
- Kraken Pro crypto spot at cross-platform Tier 1 pays 0.40% maker and 0.80% taker. Stablecoin pairs use a separate schedule. support.kraken.com, read September 13, 2026.
Our partner account sets a 10% trading-fee discount for Kraken accounts opened with the PerpFinder link. Kraken referral terms.
Kraken funding interval and leverage cap
Kraken settles funding every hour on every market. The Kraken BTC perpetual allows leverage of up to 50x.
- Consecutive PF_XBTUSD funding times are one hour apart. futures.kraken.com, read September 23, 2026.
More on Kraken
Sources
- Base rates: kraken.com, read September 23, 2026
- Fee tiers: support.kraken.com, read September 13, 2026
- BTC leverage cap: kraken.com
- Funding interval: futures.kraken.com
- Measured cost: PerpFinder cost methodology