HTX fees: maker, taker and VIP tiers
HTX fees at a glance
For a $10,000 BTC market buy, the September 25, 2026 sweep measured 6.01 bps on HTX. That cost placed 29 of 43 venues. In the same sweep, Binance measured 5.13 bps, 0.88 bps less than HTX. A new HTX account at Prime 0 pays 0.060% per taker order and 0.020% per maker order. The median base taker rate of 19 fee pages here is lower, 0.050%. With $1.5B of 30-day volume, the taker rate goes down to 0.025%. The schedule has 11 levels.
HTX names its levels Prime 0 to Prime 11, and the registry holds no Prime 10 row. Prime 1 needs only $300K of 30-day volume and cuts the taker rate to 0.055%. The top level, Prime 11, needs $1.5B. Prime 5, at $100M, brings both the first 0.030% taker rate and the largest single cut on the HTX ladder.
HTX discounts and fee conditions
- Fee deduction with HTX lowers the Prime 0 USDT-margined rate to 0.0190% maker and 0.0570% taker. htx.com, read September 23, 2026.
- Coin-margined perps pay 0.0200% maker and 0.0500% taker at Prime 0. htx.com, read September 23, 2026.
- The rendered Prime 0 spot table shows 0.20% maker and 0.20% taker before HTX payment discounts. htx.com, read September 14, 2026.
Our partner account sets a 10% trading-fee discount for HTX accounts opened with the PerpFinder link. HTX referral terms.
HTX fee tiers by 30-day volume
The maker rate falls to 0% at Prime 11, from $1.5B of volume. The largest taker cut is from Prime 4 to Prime 5: 0.040% to 0.030%.
| Level | 30-day volume from | Maker | Taker |
|---|---|---|---|
| Prime 0 | $0 | 0.020% | 0.060% |
| Prime 1 | $300K | 0.018% | 0.055% |
| Prime 2 | $5M | 0.016% | 0.050% |
| Prime 3 | $10M | 0.014% | 0.045% |
| Prime 4 | $20M | 0.012% | 0.040% |
| Prime 5 | $100M | 0.010% | 0.030% |
| Prime 6 | $300M | 0.006% | 0.0295% |
| Prime 7 | $500M | 0.004% | 0.0285% |
| Prime 8 | $600M | 0.002% | 0.028% |
| Prime 9 | $700M | 0.001% | 0.0275% |
| Prime 11 | $1.5B | 0% | 0.025% |
Measured cost of a HTX market buy
A $1,000,000 BTC buy cost 8.05 bps on HTX, 2.04 bps more than the $10,000 buy.
| BTC order size | Place | Fee, bps | Half of spread, bps | Impact, bps | All-in, bps | All-in, USD |
|---|---|---|---|---|---|---|
| $10,000 | 29 of 43 | 6.00 | 0.01 | 0.00 | 6.01 | $6.01 |
| $100,000 | 31 of 42 | 6.00 | 0.01 | 0.15 | 6.15 | $61.51 |
| $1,000,000 | 26 of 37 | 6.00 | 0.01 | 2.04 | 8.05 | $805.04 |
| ETH order size | Place | Fee, bps | Half of spread, bps | Impact, bps | All-in, bps | All-in, USD |
|---|---|---|---|---|---|---|
| $10,000 | 26 of 43 | 6.00 | 0.02 | 0.00 | 6.02 | $6.02 |
| $100,000 | 21 of 42 | 6.00 | 0.02 | 0.00 | 6.02 | $60.18 |
| $1,000,000 | 20 of 35 | 6.00 | 0.02 | 1.14 | 7.16 | $715.65 |
HTX fees vs Binance and Hyperliquid
Binance and Hyperliquid both charge a lower base taker rate than HTX, by 1 and 1.5 bps.
| Metric | HTX | Binance | Hyperliquid |
|---|---|---|---|
| Base maker | 0.020% | 0.020% | 0.015% |
| Base taker | 0.060% | 0.050% | 0.045% |
| Lowest ladder taker | 0.025% from $1.5B | 0.017% from $25B | 0.024% from $7B |
| Measured BTC buy, $10,000, bps | 6.01 | 5.13 | 4.56 |
| Funding interval, hours | 8 | 8 | 1 |
Worked example: a $10,000 round trip on HTX
Hypothetical: a $10,000 HTX position opens and closes at one price, so only the trading fees apply.
| Entry + exit | Entry fee | Exit fee | Total fee |
|---|---|---|---|
| Taker + taker, Prime 0 | $6.00 | $6.00 | $12.00 |
| Maker + taker, Prime 0 | $2.00 | $6.00 | $8.00 |
| Taker + taker, Prime 5 ($100M) | $3.00 | $3.00 | $6.00 |
| Taker + taker, 10% referral discount | $5.40 | $5.40 | $10.80 |
HTX funding interval and leverage cap
HTX settles funding every 8 hours by default, and the interval can differ by market. The HTX BTC perpetual allows leverage of up to 200x.
More on HTX
Sources
- Base rates: htx.com, read September 23, 2026
- Fee tiers: htx.com, read August 1, 2026
- BTC leverage cap: api.hbdm.com
- Funding interval: api.hbdm.com
- Measured cost: PerpFinder cost methodology