KuCoin fees: maker, taker and VIP tiers
KuCoin fees at a glance
For a $10,000 BTC market buy, the September 25, 2026 sweep measured 6.01 bps on KuCoin. That cost placed 29 of 43 venues. In the same sweep, Binance measured 5.13 bps, 0.88 bps less than KuCoin. A new KuCoin account at LV 0 pays 0.060% per taker order and 0.020% per maker order. The median base taker rate of 19 fee pages here is lower, 0.050%. With $1B of 30-day volume, the taker rate goes down to 0.025%. The schedule has 13 levels.
KuCoin keeps the 0.060% taker rate for the first 5 levels, up to LV 4 at $40M. Only the maker rate moves at those levels. From LV 8, makers pay 0%. The taker rate first falls at LV 5, from $60M, to 0.048%.
KuCoin fee tiers by 30-day volume
The maker rate falls to 0% at LV 8, from $300M of volume. The largest taker cut is from LV 4 to LV 5: 0.060% to 0.048%. 4 levels (LV 1, LV 2, LV 3, LV 4) keep the base taker rate and lower only the maker rate. A taker rate of 0.030% or less needs $600M here, above the $100M median of 12 ladders on these pages.
| Level | 30-day volume from | Maker | Taker |
|---|---|---|---|
| LV 0 | $0 | 0.020% | 0.060% |
| LV 1 | $5M | 0.018% | 0.060% |
| LV 2 | $8M | 0.015% | 0.060% |
| LV 3 | $16M | 0.010% | 0.060% |
| LV 4 | $40M | 0.008% | 0.060% |
| LV 5 | $60M | 0.006% | 0.048% |
| LV 6 | $120M | 0.004% | 0.043% |
| LV 7 | $200M | 0.002% | 0.039% |
| LV 8 | $300M | 0% | 0.036% |
| LV 9 | $400M | 0% | 0.033% |
| LV 10 | $600M | 0% | 0.030% |
| LV 11 | $800M | 0% | 0.028% |
| LV 12 | $1B | 0% | 0.025% |
Measured cost of a KuCoin market buy
A $1,000,000 BTC buy cost 7.96 bps on KuCoin, 1.95 bps more than the $10,000 buy. A $10,000 ETH buy cost 0.31 bps more than the BTC buy.
| Cost part | BTC $10,000 | BTC $100,000 | BTC $1,000,000 | ETH $10,000 | ETH $100,000 | ETH $1,000,000 |
|---|---|---|---|---|---|---|
| Place in the sweep | 29 of 43 | 34 of 42 | 25 of 37 | 33 of 43 | 33 of 42 | 29 of 35 |
| Taker fee, bps | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| Half of the spread, bps | 0.01 | 0.07 | 0.59 | 0.04 | 0.20 | 0.64 |
| Price impact, bps | 0.00 | 0.47 | 1.37 | 0.28 | 1.51 | 4.03 |
| All-in cost, bps | 6.01 | 6.54 | 7.96 | 6.32 | 7.72 | 10.67 |
| All-in cost, USD | $6.01 | $65.40 | $795.87 | $6.32 | $77.16 | $1,067.39 |
KuCoin fees vs Binance and Hyperliquid
Binance and Hyperliquid both charge a lower base taker rate than KuCoin, by 1 and 1.5 bps.
| Venue | Base maker | Base taker | Lowest ladder taker | Measured BTC buy, $10,000, bps | Funding interval, hours |
|---|---|---|---|---|---|
| KuCoin | 0.020% | 0.060% | 0.025% from $1B | 6.01 | 8 |
| Binance | 0.020% | 0.050% | 0.017% from $25B | 5.13 | 8 |
| Hyperliquid | 0.015% | 0.045% | 0.024% from $7B | 4.56 | 1 |
Worked example: a $10,000 round trip on KuCoin
Hypothetical: a $10,000 KuCoin position opens and closes at one price, so only the trading fees apply.
| Entry + exit | Entry fee | Exit fee | Total fee |
|---|---|---|---|
| Taker + taker, LV 0 | $6.00 | $6.00 | $12.00 |
| Maker + taker, LV 0 | $2.00 | $6.00 | $8.00 |
| Taker + taker, LV 6 ($120M) | $4.30 | $4.30 | $8.60 |
| Taker + taker, 20% referral discount | $4.80 | $4.80 | $9.60 |
KuCoin fee conditions, funding and leverage
KuCoin settles funding every 8 hours by default. The KuCoin BTC perpetual allows leverage of up to 125x.
- KuCoin names the BTC perpetual XBTUSDTM. The VIP page did not show the LV 0 row, so the base rate comes from the contract API. api-futures.kucoin.com, read September 23, 2026.
- Class A spot at VIP 0 pays 0.10% maker and 0.10% taker. Class A lists BTC, ETH, SOL, XRP, BNB, DOGE and HYPE. KCS discounts are separate. kucoin.com, read September 14, 2026.
- The contract API gives a funding granularity of 28,800,000 ms, which is 8 hours. api-futures.kucoin.com, read September 23, 2026.
Our partner account sets a 20% trading-fee discount for KuCoin accounts opened with the PerpFinder link. KuCoin referral terms.
More on KuCoin
Sources
- Base rates: api-futures.kucoin.com, read September 23, 2026
- Fee tiers: kucoin.com, read September 14, 2026
- Measured cost: PerpFinder cost methodology