Bitcoin Options
Bitcoin carries the deepest listed options market in crypto — hundreds of live strikes across a dozen expiries on Deribit. This page tracks BTC mark implied volatility per strike and expiry, the ATM term structure, put/call positioning and where open interest concentrates ahead of each settlement. The 30-day IV headline is Deribit's own DVOL index, shown with attribution; every derived number follows the published methodology.
BTC 30d IV (Deribit DVOL)
External Deribit index · 1-min updates
Options volume 24h
Notional · premium in table below
Open interest
794 listed contracts
Put/call volume
By 24h contract volume
Put/call OI
By open-interest notional
Premium volume 24h
Venue-reported traded premium
Next major expiry
$6.87B OI
BTC index price
Deribit index
Expiries — volume, open interest and put/call
Source: Deribit · Aug 11, 01:32 UTC| Expiry | Days | Call vol (BTC) | Put vol (BTC) | Call OI | Put OI | P/C vol | P/C OI | Notional OI |
|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | 0 | 704.4 | 876.8 | $71.4M | $54.2M | 1.24 | 0.76 | $125.5M |
| 2026-08-12 | 1 | 273.1 | 505.3 | $33.5M | $41.6M | 1.85 | 1.24 | $75.1M |
| 2026-08-13 | 2 | 300.8 | 211.6 | $22.5M | $14.4M | 0.70 | 0.64 | $36.9M |
| 2026-08-14 | 3 | 1,282.7 | 897.6 | $657.0M | $544.0M | 0.70 | 0.83 | $1.20B |
| 2026-08-21 | 10 | 784.5 | 1,456.2 | $504.8M | $193.1M | 1.86 | 0.38 | $697.9M |
| 2026-08-28 | 17 | 766.5 | 795.1 | $2.18B | $1.46B | 1.04 | 0.67 | $3.64B |
| 2026-09-25 | 45 | 4,223.6 | 1,209.3 | $4.50B | $2.37B | 0.29 | 0.53 | $6.87B |
| 2026-10-30 | 80 | 138.9 | 505 | $168.0M | $130.3M | 3.64 | 0.78 | $298.2M |
| 2026-12-25 | 136 | 520.7 | 188.6 | $4.09B | $2.25B | 0.36 | 0.55 | $6.35B |
| 2027-03-26 | 227 | 224.4 | 109.8 | $1.09B | $556.2M | 0.49 | 0.51 | $1.64B |
| 2027-06-25 | 318 | 37 | 11.2 | $210.2M | $112.7M | 0.30 | 0.54 | $322.8M |
“—” means no activity or an undefined ratio (zero denominator) — never a hidden zero-fill.
Open interest by strike — calls vs puts
PerpFinder Research
Editorial TeamEditorial team tracking 100+ perpetual futures venues with live on-chain and exchange data.