Bitcoin Options
Bitcoin carries the deepest listed options market in crypto — hundreds of live strikes across a dozen expiries on Deribit. This page tracks BTC mark implied volatility per strike and expiry, the ATM term structure, put/call positioning and where open interest concentrates ahead of each settlement. The 30-day IV headline is Deribit's own DVOL index, shown with attribution; every derived number follows the published methodology.
BTC 30d IV (Deribit DVOL)
External Deribit index · 1-min updates
Options volume 24h
Notional · premiums in contract table
Open interest
912 listed contracts
Put/call volume
By 24h contract volume
Put/call OI
By open-interest notional
Premium volume 24h
Venue-reported traded premium
Next major expiry
$14.48b OI
BTC index price
Deribit index
Expiries — volume, open interest and put/call
Source: Deribit · Sep 9, 13:38 UTC| Expiry | Days | Call vol (BTC) | Put vol (BTC) | Call OI | Put OI | P/C vol | P/C OI | Notional OI |
|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | 1 | 1,443 | 1,124.7 | $121.5m | $87.9m | 0.78 | 0.72 | $209.4m |
| 2026-09-11 | 2 | 1,323.8 | 595.9 | $1.38b | $850.6m | 0.45 | 0.62 | $2.23b |
| 2026-09-12 | 3 | 1,385.1 | 502.6 | $492.2m | $46.4m | 0.36 | 0.09 | $538.6m |
| 2026-09-13 | 4 | 45.5 | 26.4 | $3.6m | $2.1m | 0.58 | 0.58 | $5.7m |
| 2026-09-18 | 9 | 1,522.9 | 610.4 | $603.9m | $455.7m | 0.40 | 0.75 | $1.06b |
| 2026-09-25 | 16 | 2,860.8 | 1,143.9 | $9.59b | $4.89b | 0.40 | 0.51 | $14.48b |
| 2026-10-30 | 51 | 467.2 | 547.9 | $2.16b | $1.21b | 1.17 | 0.56 | $3.37b |
| 2026-11-27 | 79 | 110.9 | 71.1 | $274.0m | $111.8m | 0.64 | 0.41 | $385.8m |
| 2026-12-25 | 107 | 361.7 | 201.2 | $5.79b | $3.31b | 0.56 | 0.57 | $9.10b |
| 2027-03-26 | 198 | 79.2 | 37.9 | $1.65b | $933.4m | 0.48 | 0.57 | $2.58b |
| 2027-06-25 | 289 | 57.4 | 18.1 | $521.0m | $273.2m | 0.32 | 0.52 | $794.2m |
“—” means no activity or an undefined ratio (zero denominator) — never a hidden zero-fill.
Open interest by strike — calls vs puts
PerpFinder Research
Editorial TeamEditorial team tracking 100+ perpetual futures venues with live on-chain and exchange data.