Ethereum Options
Ethereum's options market prices a different risk profile than Bitcoin's — ETH implied volatility typically runs above BTC's, and the gap between the two is itself a widely watched signal. This page tracks ETH mark IV per strike and expiry, the ATM term structure, put/call positioning and open-interest concentration by strike. The 30-day IV headline is Deribit's own DVOL index, shown with attribution; every derived number follows the published methodology.
ETH 30d IV (Deribit DVOL)
External Deribit index · 1-min updates
Options volume 24h
Notional · premiums in contract table
Open interest
790 listed contracts
Put/call volume
By 24h contract volume
Put/call OI
By open-interest notional
Premium volume 24h
Venue-reported traded premium
Next major expiry
$1.82b OI
ETH index price
Deribit index
Expiries — volume, open interest and put/call
Source: Deribit · Sep 9, 13:38 UTC| Expiry | Days | Call vol (ETH) | Put vol (ETH) | Call OI | Put OI | P/C vol | P/C OI | Notional OI |
|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | 1 | 10,951 | 7,828 | $31.1m | $24.9m | 0.71 | 0.80 | $56.0m |
| 2026-09-11 | 2 | 4,563 | 4,666 | $119.1m | $140.0m | 1.02 | 1.18 | $259.1m |
| 2026-09-12 | 3 | 4,999 | 1,028 | $13.2m | $3.6m | 0.21 | 0.28 | $16.8m |
| 2026-09-13 | 4 | 4 | 136 | $10.0k | $341.5k | 34.00 | 34.00 | $351.5k |
| 2026-09-18 | 9 | 2,208 | 1,085 | $98.7m | $53.7m | 0.49 | 0.54 | $152.4m |
| 2026-09-25 | 16 | 6,762 | 1,117 | $1.15b | $671.1m | 0.17 | 0.58 | $1.82b |
| 2026-10-30 | 51 | 2,291 | 937 | $134.8m | $112.8m | 0.41 | 0.84 | $247.7m |
| 2026-11-27 | 79 | 2,853 | 515 | $24.2m | $11.6m | 0.18 | 0.48 | $35.9m |
| 2026-12-25 | 107 | 4,242 | 1,139 | $933.0m | $351.2m | 0.27 | 0.38 | $1.28b |
| 2027-03-26 | 198 | 26 | 262 | $255.1m | $100.2m | 10.08 | 0.39 | $355.3m |
| 2027-06-25 | 289 | 36 | 154 | $87.4m | $70.2m | 4.28 | 0.80 | $157.6m |
“—” means no activity or an undefined ratio (zero denominator) — never a hidden zero-fill.
Open interest by strike — calls vs puts
PerpFinder Research
Editorial TeamEditorial team tracking 100+ perpetual futures venues with live on-chain and exchange data.