Ethereum Options
Ethereum's options market prices a different risk profile than Bitcoin's — ETH implied volatility typically runs above BTC's, and the gap between the two is itself a widely watched signal. This page tracks ETH mark IV per strike and expiry, the ATM term structure, put/call positioning and open-interest concentration by strike. The 30-day IV headline is Deribit's own DVOL index, shown with attribution; every derived number follows the published methodology.
ETH 30d IV (Deribit DVOL)
External Deribit index · 1-min updates
Options volume 24h
Notional · premium in table below
Open interest
664 listed contracts
Put/call volume
By 24h contract volume
Put/call OI
By open-interest notional
Premium volume 24h
Venue-reported traded premium
Next major expiry
$899.2M OI
ETH index price
Deribit index
Expiries — volume, open interest and put/call
Source: Deribit · Aug 11, 00:37 UTC| Expiry | Days | Call vol (ETH) | Put vol (ETH) | Call OI | Put OI | P/C vol | P/C OI | Notional OI |
|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | 0 | 7,717 | 9,606 | $16.7M | $22.4M | 1.24 | 1.34 | $39.2M |
| 2026-08-12 | 1 | 3,438 | 2,739 | $7.2M | $7.0M | 0.80 | 0.97 | $14.2M |
| 2026-08-13 | 2 | 1,388 | 4,477 | $2.8M | $8.7M | 3.23 | 3.07 | $11.6M |
| 2026-08-14 | 3 | 1,900 | 6,695 | $67.4M | $72.8M | 3.52 | 1.08 | $140.2M |
| 2026-08-21 | 10 | 9,628 | 5,658 | $52.2M | $23.5M | 0.59 | 0.45 | $75.7M |
| 2026-08-28 | 17 | 3,873 | 1,401 | $261.5M | $225.4M | 0.36 | 0.86 | $486.9M |
| 2026-09-25 | 45 | 9,988 | 1,395 | $600.5M | $262.9M | 0.14 | 0.44 | $863.4M |
| 2026-10-30 | 80 | 3,698 | 2,156 | $23.7M | $22.4M | 0.58 | 0.95 | $46.1M |
| 2026-12-25 | 136 | 3,171 | 1,238 | $652.3M | $246.9M | 0.39 | 0.38 | $899.2M |
| 2027-03-26 | 227 | 2,132 | 927 | $167.2M | $70.2M | 0.43 | 0.42 | $237.4M |
| 2027-06-25 | 318 | 25 | 42 | $40.6M | $36.0M | 1.68 | 0.89 | $76.6M |
“—” means no activity or an undefined ratio (zero denominator) — never a hidden zero-fill.
Open interest by strike — calls vs puts
PerpFinder Research
Editorial TeamEditorial team tracking 100+ perpetual futures venues with live on-chain and exchange data.