Hyperliquid funding rate history
As of the September 26, 2026 at 02:00 UTC settlement, PerpFinder stores 1,398 Hyperliquid BTC funding settlements since July 25, 2026. In the last 30 days, the settled BTC rates add up to +0.7640%. No day total in the last 30 days was negative.
Settled BTC and ETH funding of Hyperliquid by UTC day, from the settlement history that PerpFinder stores. Download the records as CSV.
Hyperliquid BTC funding history
1,398
Settlements stored
July 25, 2026
First settlement
+0.7640%
Sum of settled rates, last 30 days
93%
Settlements with a positive rate, last 30 days
Source: Hyperliquid settlement history, stored by PerpFinder · 1398 observations (% per 8 hours) · series began 2026-07-25 19:00 UTC · 1 data gap (lines not interpolated) · all times UTC
| UTC day | Settlements | Settled funding, day total |
|---|---|---|
| 2026-09-26 | 3 of 24Partial day | +0.0020% |
| 2026-09-25 | 24 of 24 | +0.0294% |
| 2026-09-24 | 24 of 24 | +0.0200% |
| 2026-09-23 | 24 of 24 | +0.0299% |
| 2026-09-22 | 24 of 24 | +0.0331% |
| 2026-09-21 | 24 of 24 | +0.0500% |
| 2026-09-20 | 24 of 24 | +0.0300% |
| 2026-09-19 | 24 of 24 | +0.0304% |
| 2026-09-18 | 24 of 24 | +0.0277% |
| 2026-09-17 | 24 of 24 | +0.0258% |
| 2026-09-16 | 24 of 24 | +0.0277% |
| 2026-09-15 | 24 of 24 | +0.0266% |
| 2026-09-14 | 24 of 24 | +0.0295% |
| 2026-09-13 | 24 of 24 | +0.0098% |
| 2026-09-12 | 24 of 24 | +0.0042% |
| 2026-09-11 | 24 of 24 | +0.0174% |
| 2026-09-10 | 24 of 24 | +0.0212% |
| 2026-09-09 | 24 of 24 | +0.0226% |
| 2026-09-08 | 24 of 24 | +0.0078% |
| 2026-09-07 | 24 of 24 | +0.0131% |
| 2026-09-06 | 24 of 24 | +0.0300% |
| 2026-09-05 | 24 of 24 | +0.0208% |
| 2026-09-04 | 24 of 24 | +0.0272% |
| 2026-09-03 | 24 of 24 | +0.0257% |
| 2026-09-02 | 24 of 24 | +0.0300% |
| 2026-09-01 | 24 of 24 | +0.0300% |
| 2026-08-31 | 24 of 24 | +0.0300% |
| 2026-08-30 | 24 of 24 | +0.0300% |
| 2026-08-29 | 24 of 24 | +0.0284% |
| 2026-08-28 | 24 of 24 | +0.0278% |
Latest settlement: September 26, 2026 at 02:00 UTC. The table shows the last 30 UTC days that have rows.
Hyperliquid ETH funding history
2,046
Settlements stored
July 2, 2026
First settlement
+0.8283%
Sum of settled rates, last 30 days
96%
Settlements with a positive rate, last 30 days
Source: Hyperliquid settlement history, stored by PerpFinder · 2046 observations (% per 8 hours) · series began 2026-07-02 21:00 UTC · all times UTC
| UTC day | Settlements | Settled funding, day total |
|---|---|---|
| 2026-09-26 | 3 of 24Partial day | +0.0038% |
| 2026-09-25 | 24 of 24 | +0.0300% |
| 2026-09-24 | 24 of 24 | +0.0300% |
| 2026-09-23 | 24 of 24 | +0.0364% |
| 2026-09-22 | 24 of 24 | +0.0334% |
| 2026-09-21 | 24 of 24 | +0.0467% |
| 2026-09-20 | 24 of 24 | +0.0299% |
| 2026-09-19 | 24 of 24 | +0.0317% |
| 2026-09-18 | 24 of 24 | +0.0294% |
| 2026-09-17 | 24 of 24 | +0.0262% |
| 2026-09-16 | 24 of 24 | +0.0177% |
| 2026-09-15 | 24 of 24 | +0.0072% |
| 2026-09-14 | 24 of 24 | +0.0300% |
| 2026-09-13 | 24 of 24 | +0.0275% |
| 2026-09-12 | 24 of 24 | +0.0157% |
| 2026-09-11 | 24 of 24 | +0.0240% |
| 2026-09-10 | 24 of 24 | +0.0112% |
| 2026-09-09 | 24 of 24 | +0.0211% |
| 2026-09-08 | 24 of 24 | +0.0296% |
| 2026-09-07 | 24 of 24 | +0.0300% |
| 2026-09-06 | 24 of 24 | +0.0300% |
| 2026-09-05 | 24 of 24 | +0.0300% |
| 2026-09-04 | 24 of 24 | +0.0300% |
| 2026-09-03 | 24 of 24 | +0.0300% |
| 2026-09-02 | 24 of 24 | +0.0300% |
| 2026-09-01 | 24 of 24 | +0.0300% |
| 2026-08-31 | 24 of 24 | +0.0300% |
| 2026-08-30 | 24 of 24 | +0.0300% |
| 2026-08-29 | 24 of 24 | +0.0300% |
| 2026-08-28 | 24 of 24 | +0.0299% |
Latest settlement: September 26, 2026 at 02:00 UTC. The table shows the last 30 UTC days that have rows.
Download the Hyperliquid records
How PerpFinder builds this history
The collection job reads the Hyperliquid settlement history for BTC and ETH and merges it into immutable, versioned storage. Each row is one settlement, with the rate and the interval that Hyperliquid published. In the stored rows, Hyperliquid settles BTC and ETH funding every hour. A day total adds the settled rates of that UTC day. A day with fewer settlements than a full day shows as partial.
A positive rate means that long positions pay short positions. There is no synthetic backfill: a missing reading stays missing. The chart shows when the series reaches the established maturity level. Until then, the page shows a text summary. The funding methodology defines the rate types, the intervals and the maturity levels.