MEXC funding rate history
As of September 26, 2026 at 02:45 UTC, PerpFinder stores 1,319 MEXC BTC current-rate readings from 15-minute sweeps since September 12, 2026. The mean BTC reading was +0.0055% per 8 hours. PerpFinder does not collect the MEXC settlement records, so these values are observed rates, not settled payments.
Observed BTC and ETH funding rates of MEXC by UTC day, from PerpFinder 15-minute sweeps. Download the readings as CSV.
MEXC BTC funding history
1,319
Sweep readings stored
September 12, 2026
First reading
+0.0055%
Mean rate per 8 hours, all readings
Source: PerpFinder 15-minute sweeps of the MEXC feed · 1319 observations (% per 8 hours) · series began 2026-09-12 08:45 UTC · all times UTC
| UTC day | Readings | Mean rate per 8 hours |
|---|---|---|
| 2026-09-26 | 12 of 96Partial day | +0.0005% |
| 2026-09-25 | 95 of 96Partial day | +0.0020% |
| 2026-09-24 | 96 of 96 | +0.0017% |
| 2026-09-23 | 95 of 96Partial day | +0.0019% |
| 2026-09-22 | 96 of 96 | +0.0047% |
| 2026-09-21 | 96 of 96 | +0.0074% |
| 2026-09-20 | 96 of 96 | +0.0079% |
| 2026-09-19 | 96 of 96 | +0.0088% |
| 2026-09-18 | 96 of 96 | +0.0065% |
| 2026-09-17 | 96 of 96 | +0.0074% |
| 2026-09-16 | 96 of 96 | +0.0055% |
| 2026-09-15 | 96 of 96 | +0.0070% |
| 2026-09-14 | 96 of 96 | +0.0059% |
| 2026-09-13 | 96 of 96 | +0.0065% |
| 2026-09-12 | 61 of 96Partial day | +0.0046% |
Latest reading: September 26, 2026 at 02:45 UTC. The table shows the last 30 UTC days that have rows.
MEXC ETH funding history
1,270
Sweep readings stored
September 12, 2026
First reading
+0.0050%
Mean rate per 8 hours, all readings
Source: PerpFinder 15-minute sweeps of the MEXC feed · 1270 observations (% per 8 hours) · series began 2026-09-12 08:45 UTC · 1 data gap (lines not interpolated) · all times UTC
| UTC day | Readings | Mean rate per 8 hours |
|---|---|---|
| 2026-09-26 | 12 of 96Partial day | +0.0082% |
| 2026-09-25 | 95 of 96Partial day | +0.0058% |
| 2026-09-24 | 96 of 96 | +0.0056% |
| 2026-09-23 | 95 of 96Partial day | +0.0058% |
| 2026-09-22 | 96 of 96 | +0.0082% |
| 2026-09-21 | 96 of 96 | +0.0082% |
| 2026-09-20 | 47 of 96Partial day | +0.0052% |
| 2026-09-19 | 96 of 96 | +0.0092% |
| 2026-09-18 | 96 of 96 | +0.0088% |
| 2026-09-17 | 96 of 96 | +0.0036% |
| 2026-09-16 | 96 of 96 | +0.0003% |
| 2026-09-15 | 96 of 96 | −0.0043% |
| 2026-09-14 | 96 of 96 | +0.0054% |
| 2026-09-13 | 96 of 96 | +0.0026% |
| 2026-09-12 | 61 of 96Partial day | +0.0047% |
Latest reading: September 26, 2026 at 02:45 UTC. The table shows the last 30 UTC days that have rows.
Download the MEXC records
How PerpFinder builds this history
Every 15 minutes, a PerpFinder sweep reads the current funding rate that MEXC shows for BTC and ETH. The sweep converts the rate to 8 hours with the interval from the MEXC feed. A day row gives the mean of the readings of that UTC day. A current rate can change before the settlement, so a reading is not a payment. The series joins methodology versions 2, 3, 4.
A positive rate means that long positions pay short positions. There is no synthetic backfill: a missing reading stays missing. The chart shows when the series reaches the established maturity level. Until then, the page shows a text summary. The funding methodology defines the rate types, the intervals and the maturity levels.