Bybit funding rate history
As of the September 26, 2026 at 00:00 UTC settlement, PerpFinder stores 211 Bybit BTC funding settlements since July 16, 2026. In the last 30 days, the settled BTC rates add up to +0.4387%. The day total was negative on 1 of the last 30 days, so shorts paid longs on those days.
Settled BTC and ETH funding of Bybit by UTC day, from the settlement history that PerpFinder stores. Download the records as CSV.
Bybit BTC funding history
211
Settlements stored
July 16, 2026
First settlement
+0.4387%
Sum of settled rates, last 30 days
94%
Settlements with a positive rate, last 30 days
Bybit BTC settled funding rate per 8 hours
Historical chart not yet published — series maturity is preliminary; it unlocks automatically once the collected data qualifies. Collected so far: 211 observations, series began 2026-07-16 08:00 UTC.
- Bybit BTC: 211 points · latest 0.001 % per 8 hours at 2026-09-26 00:00 UTC
Source: Bybit settlement history, stored by PerpFinder
| UTC day | Settlements | Settled funding, day total |
|---|---|---|
| 2026-09-26 | 1 of 3Partial day | +0.0010% |
| 2026-09-25 | 3 of 3 | +0.0019% |
| 2026-09-24 | 3 of 3 | +0.0003% |
| 2026-09-23 | 3 of 3 | +0.0178% |
| 2026-09-22 | 3 of 3 | +0.0227% |
| 2026-09-21 | 3 of 3 | +0.0283% |
| 2026-09-20 | 3 of 3 | +0.0179% |
| 2026-09-19 | 3 of 3 | +0.0276% |
| 2026-09-18 | 3 of 3 | +0.0206% |
| 2026-09-17 | 3 of 3 | +0.0181% |
| 2026-09-16 | 3 of 3 | +0.0159% |
| 2026-09-15 | 3 of 3 | +0.0074% |
| 2026-09-14 | 3 of 3 | +0.0158% |
| 2026-09-13 | 3 of 3 | +0.0140% |
| 2026-09-12 | 3 of 3 | +0.0056% |
| 2026-09-11 | 3 of 3 | +0.0127% |
| 2026-09-10 | 3 of 3 | +0.0130% |
| 2026-09-09 | 3 of 3 | +0.0200% |
| 2026-09-08 | 3 of 3 | +0.0124% |
| 2026-09-07 | 3 of 3 | +0.0053% |
| 2026-09-06 | 3 of 3 | +0.0067% |
| 2026-09-05 | 3 of 3 | −0.0023% |
| 2026-09-04 | 3 of 3 | +0.0187% |
| 2026-09-03 | 3 of 3 | +0.0247% |
| 2026-09-02 | 3 of 3 | +0.0166% |
| 2026-09-01 | 3 of 3 | +0.0146% |
| 2026-08-31 | 3 of 3 | +0.0210% |
| 2026-08-30 | 3 of 3 | +0.0179% |
| 2026-08-29 | 3 of 3 | +0.0190% |
| 2026-08-28 | 3 of 3 | +0.0148% |
Latest settlement: September 26, 2026 at 00:00 UTC. The table shows the last 30 UTC days that have rows.
Bybit ETH funding history
256
Settlements stored
July 3, 2026
First settlement
+0.3436%
Sum of settled rates, last 30 days
90%
Settlements with a positive rate, last 30 days
Bybit ETH settled funding rate per 8 hours
Historical chart not yet published — series maturity is preliminary; it unlocks automatically once the collected data qualifies. Collected so far: 256 observations, series began 2026-07-03 00:00 UTC.
- Bybit ETH: 256 points · latest 0.0002 % per 8 hours at 2026-09-26 00:00 UTC
Source: Bybit settlement history, stored by PerpFinder
| UTC day | Settlements | Settled funding, day total |
|---|---|---|
| 2026-09-26 | 1 of 3Partial day | +0.0002% |
| 2026-09-25 | 3 of 3 | +0.0025% |
| 2026-09-24 | 3 of 3 | +0.0139% |
| 2026-09-23 | 3 of 3 | +0.0104% |
| 2026-09-22 | 3 of 3 | +0.0170% |
| 2026-09-21 | 3 of 3 | +0.0269% |
| 2026-09-20 | 3 of 3 | +0.0138% |
| 2026-09-19 | 3 of 3 | +0.0300% |
| 2026-09-18 | 3 of 3 | +0.0224% |
| 2026-09-17 | 3 of 3 | +0.0112% |
| 2026-09-16 | 3 of 3 | −0.0073% |
| 2026-09-15 | 3 of 3 | −0.0097% |
| 2026-09-14 | 3 of 3 | +0.0162% |
| 2026-09-13 | 3 of 3 | +0.0109% |
| 2026-09-12 | 3 of 3 | +0.0041% |
| 2026-09-11 | 3 of 3 | +0.0169% |
| 2026-09-10 | 3 of 3 | −0.0078% |
| 2026-09-09 | 3 of 3 | +0.0133% |
| 2026-09-08 | 3 of 3 | +0.0101% |
| 2026-09-07 | 3 of 3 | +0.0103% |
| 2026-09-06 | 3 of 3 | +0.0095% |
| 2026-09-05 | 3 of 3 | +0.0081% |
| 2026-09-04 | 3 of 3 | +0.0241% |
| 2026-09-03 | 3 of 3 | +0.0260% |
| 2026-09-02 | 3 of 3 | +0.0083% |
| 2026-09-01 | 3 of 3 | +0.0156% |
| 2026-08-31 | 3 of 3 | +0.0182% |
| 2026-08-30 | 3 of 3 | +0.0088% |
| 2026-08-29 | 3 of 3 | +0.0059% |
| 2026-08-28 | 3 of 3 | +0.0106% |
Latest settlement: September 26, 2026 at 00:00 UTC. The table shows the last 30 UTC days that have rows.
Download the Bybit records
How PerpFinder builds this history
The collection job reads the Bybit settlement history for BTC and ETH and merges it into immutable, versioned storage. Each row is one settlement, with the rate and the interval that Bybit published. In the stored rows, Bybit settles BTC and ETH funding every 8 hours. A day total adds the settled rates of that UTC day. A day with fewer settlements than a full day shows as partial.
A positive rate means that long positions pay short positions. There is no synthetic backfill: a missing reading stays missing. The chart shows when the series reaches the established maturity level. Until then, the page shows a text summary. The funding methodology defines the rate types, the intervals and the maturity levels.